EN 50288-7 Satandard XLPE Insulated, LS ZH Sheathed, Overall Screened & SWA Armoured Instrumentation Cables (Single Triple)
RE-2X(St)HSWAH 70??C / 300V
Application
EN 50288-7 SWA armour single triple cables for transmission of analogue and digital signals in instrument and control systems; allowed for use in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low impedance sources, e.g. public mains electricity supply.
Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet locations; not for direct buiral.
Recommended for use as fire protection messure for people and important material assets.
Flame Performance
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
---|---|
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2;20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Construction
Conductor | Annealed bare copper, stranded to IEC 60228 Class 2. |
---|---|
Insulation | Extruded cross-linked XLPE compound as per EN 50290-2-29. |
Triple | Three conductors twisted to form a triple. |
Collective screen | Aluminium/polyester tape with tinned copper drain wire, 0.5mm2 |
Inner sheath | LSZH compound as per EN 50290-2-27. |
Armour | Galvenized round steel wire. |
Outer sheath | LSZH compound as per EN 50290-2-27. UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. |
Colour Code
Insulation: Black numbered
Outer Sheath: Black, blue for intrinsically safe systems
Mechanical
Temperature Range During Operation (Fixed State) | -30??C ?C +90??C |
---|---|
Temperature Range During Installation (Mobile State) | -5??C ?C +50??C |
Minimum Bending Radius | 7.5 X Overall Diameter |
Sunlight Resistance | UL 1581 section 1200 |
Oil Resistance | ICEA S-73-532(Test temperature +60??C |
Electrical Properties
Conductor Area Size? | mm 2? | 0.5 | 0.75 | 1 | 1.3 | 1.5 | 2.5 |
---|---|---|---|---|---|---|---|
Insulation thickness (nominal)? | mm? | 0.55 | 0.55 | 0.55 | 0.6 | 0.6 | 0.7 |
Conductor resistance (20??C)? | ??/km? | 36.7 | 25 | 18.5 | 14.2 | 12.3 | 7.4 |
Insulation resistance (20??C)? | M??.km(Min.)? | 5000? | |||||
Mutual Capacitance (1 kHz)? | pF/m(Max.)? | 115? | |||||
Capacitance unbalance(1 kHz)? | pF/500 m (Max.)? | 500? | |||||
L / R (ratio) (max.)? | ??H/??? | 25 | 25 | 25 | 40 | 40 | 40 |
Operating voltage? | V? | 500? | |||||
Test Voltage Urms? | Core to Core V? | 2000? | |||||
Core to Screen? V? | 2000? |
Construction Parameters
Caledonian Cable Code | RE-2X(St)HSWAH 70??C / 300V | |||||||
---|---|---|---|---|---|---|---|---|
?No. of Core x1xCross Section | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Nominal Diameter Over Inner Sheath |
Nominal Armour Wire Diamete |
Nominal Outer Sheath Thickness |
Nominal Overall Diameter | Approx. Weight | |
No.x1xmm2 | mm | mm | mm | mm | mm | mm | kg/km | |
RE-2X(St)HSWAH 1T0.5? | 1x3x0.50? | 0.35 | 0.8 | 5.4 | 0.9 | 1.3 | 9.8 | 200 |
RE-2X(St)HSWAH 1T0.75? | 1x3x0.75? | 0.38 | 0.9 | 6.1 | 0.9 | 1.3 | 10.5 | 220 |
RE-2X(St)HSWAH 1T1.0? | 1x3x1.0? | 0.4 | 0.9 | 6.6 | 0.9 | 1.3 | 11 | 244 |
RE-2X(St)HSWAH 1T1.3? | 1x3x1.3? | 0.45 | 0.9 | 7.2 | 0.9 | 1.3 | 11.6 | 268 |
RE-2X(St)HSWAH 1T1.5? | 1x3x1.5? | 0.45 | 0.9 | 7.5 | 0.9 | 1.3 | 11.9 | 293 |