EN 50288-7 Satandard XLPE Insulated, LSZH Sheathed, Individual & Overall Screened Instrumentation Cables (Multitriple)
RE-2X(St)H-TiMF 90??C / 300V

Application
EN 50288-7 multitriple individual & overall screened cables for transmission of analogue and digital signals in instrument and control systems; allowed for use in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low impedance sources, e.g. public mains electricity supply.
Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet locations; not for direct buiral.
Recommended for use as fire protection messure for people and important material assets.
Flame Performance
| Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
|---|---|
| Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
| Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
| No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
| Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2;20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
| No Toxic gases | NES 02-713; NF C 20-454 |
Construction
| Conductor | Annealed bare copper, stranded to IEC 60228 Class 2. |
|---|---|
| Insulation | Extruded cross-linked XLPE compound as per EN 50290-2-29. |
| Triple | Three conductors twisted to form a triple. |
| Individual Screen |
Aluminium/polyester tape is applied over each pair metallic side down in contact with tinned copper drain wire, 0.5mm2 |
| TiMF Construction: | Polyester tape above the triple, AL-PES tape over solid tinned copper drain wire, 0,60 mm |
| Collective screen | Aluminium/polyester tape with tinned copper drain wire, 0.5mm2 |
| Outer sheath | LSZH compound as per EN 50290-2-27. UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. |
Colour Code
Insulation: Black / White / Red, continuously numbered on white core(1, 2..)for multitriples.
Outer Sheath: Black or blue for intrinsically safe systems
Mechanical
| Temperature Range During Operation (Fixed State) | -30??C ?C +90??C |
|---|---|
| Temperature Range During Installation (Mobile State) | -5??C ?C +50??C |
| Minimum Bending Radius | 7.5 X Overall Diameter |
| Sunlight Resistance | UL 1581 section 1200 |
| Oil Resistance | ICEA S-73-532(Test temperature +60??C |
Electrical Properties
| Conductor Area Size? | mm 2? | 0.5 | 0.75 | 1 | 1.3 | 1.5 | |
|---|---|---|---|---|---|---|---|
| Insulation thickness (nominal)? | mm? | 0.55 | 0.55 | 0.55 | 0.6 | 0.6 | |
| Conductor resistance (20??C)? | ??/km? | 36.7 | 25 | 18.5 | 14.2 | 12.3 | |
| Insulation resistance (20??C)? | M??.km(Min.)? | 5000? | |||||
| Mutual Capacitance (1 kHz)? | pF/m(Max.)? | 115? | |||||
| Capacitance unbalance(1 kHz)? | pF/500 m (Max.)? | 500? | |||||
| L / R (ratio) (max.)? | ??H/??? | 25 | 25 | 25 | 40 | 40 | 60 |
| Operating voltage? | V? | 500? | |||||
| Test Voltage Urms? | Core to Core V? | 2000? | |||||
| Core to Screen? V? | 2000? | ||||||
Construction Parameters
| Caledonian Cable Code | RE-2X(St)H-TiMF | ||||
|---|---|---|---|---|---|
| ?No. of Core x1xCross Section | Nominal Insulation Thickness | Nominal Sheath Thickness | Nominal Overall Diameter | Approx. Weight | |
| No.x1xmm2 | mm | mm | mm | kg/km | |
| 0.5mm2, Multi-striple?? | |||||
| RE-2X(St)H-TiMF 2T0.5? | 2x3x0.5? | 0.35 | 1 | 9.7 | 104 |
| RE-2X(St)H-TiMF 4T0.5? | 4x3x0.5? | 0.35 | 1 | 11.1 | 151 |
| RE-2X(St)H-TiMF 5T0.5? | 5x3x0.5? | 0.35 | 1.1 | 12.4 | 183 |
| RE-2X(St)H-TiMF 6T0.5? | 6x3x0.5? | 0.35 | 1.1 | 14 | 225 |
| RE-2X(St)H-TiMF 8T0.5? | 8x3x0.5? | 0.35 | 1.1 | 14.9 | 283 |
| RE-2X(St)H-TiMF 10T0.5? | 10x3x0.5? | 0.35 | 1.2 | 17 | 348 |
| RE-2X(St)H-TiMF 12T0.5? | 12x3x0.5? | 0.35 | 1.2 | 17.6 | 385 |
| RE-2X(St)H-TiMF 16T0.5? | 16x3x0.5? | 0.35 | 1.3 | 20.1 | 504 |
| RE-2X(St)H-TiMF 20T0.5? | 20x3x0.5? | 0.35 | 1.4 | 22.3 | 616 |
| RE-2X(St)H-TiMF 24T0.5? | 24x3x0.5? | 0.35 | 1.5 | 24.4 | 749 |
| 0.75mm2, Multi-striple?? | |||||
| RE-2X(St)H-TiMF 2T0.75? | 2x3x0.75? | 0.38 | 1 | 10.6 | 121 |
| RE-2X(St)H-TiMF 4T0.75? | 4x3x0.75? | 0.38 | 1.1 | 12.4 | 186 |
| RE-2X(St)H-TiMF 5T0.75? | 5x3x0.75? | 0.38 | 1.1 | 13.7 | 242 |
| RE-2X(St)H-TiMF 6T0.75? | 6x3x0.75? | 0.38 | 1.1 | 15.4 | 280 |
| RE-2X(St)H-TiMF 8T0.75? | 8x3x0.75? | 0.38 | 1.2 | 16.7 | 362 |
| RE-2X(St)H-TiMF 10T0.75? | 10x3x0.75? | 0.38 | 1.3 | 19 | 446 |
| RE-2X(St)H-TiMF 12T0.75? | 12x3x0.75? | 0.38 | 1.3 | 19.7 | 495 |
| RE-2X(St)H-TiMF 16T0.75? | 16x3x0.75? | 0.38 | 1.4 | 22.5 | 652 |
| RE-2X(St)H-TiMF 20T0.75? | 20x3x0.75? | 0.38 | 1.5 | 24.9 | 833 |
| RE-2X(St)H-TiMF 24T0.75? | 24x3x0.75? | 0.38 | 1.6 | 27.2 | 966 |
| 1.0mm2, Multi-striple?? | |||||
| RE-2X(St)H-TiMF 2T1.0? | 2x3x1? | 0.4 | 1 | 11.5 | 154 |
| RE-2X(St)H-TiMF 4T1.0? | 4x3x1? | 0.4 | 1.1 | 13.4 | 227 |
| RE-2X(St)H-TiMF 5T1.0? | 5x3x1? | 0.4 | 1.1 | 14.8 | 286 |
| RE-2X(St)H-TiMF 6T1.0? | 6x3x1? | 0.4 | 1.2 | 16.9 | 348 |
| RE-2X(St)H-TiMF 8T1.0? | 8x3x1? | 0.4 | 1.2 | 18.1 | 443 |
| RE-2X(St)H-TiMF 10T1.0? | 10x3x1? | 0.4 | 1.3 | 20.7 | 545 |
| RE-2X(St)H-TiMF 12T1.0? | 12x3x1? | 0.4 | 1.3 | 21.4 | 621 |
| RE-2X(St)H-TiMF 16T1.0? | 16x3x1? | 0.4 | 1.4 | 24.4 | 836 |
| RE-2X(St)H-TiMF 20T1.0? | 20x3x1? | 0.4 | 1.5 | 27.1 | 1001 |
| RE-2X(St)H-TiMF 24T1.0? | 24x3x1? | 0.4 | 1.6 | 29.6 | 1207 |
| 1.3mm2, Multi-striple?? | |||||
| RE-2X(St)H-TiMF 2T1.3? | 2x3x1,3? | 0.45 | 1.1 | 12.8 | 185 |
| RE-2X(St)H-TiMF 4T1.3? | 4x3x1,3? | 0.45 | 1.1 | 14.7 | 283 |
| RE-2X(St)H-TiMF 5T1.3? | 5x3x1,3? | 0.45 | 1.2 | 16.5 | 357 |
| RE-2X(St)H-TiMF 6T1.3? | 6x3x1,3? | 0.45 | 1.3 | 18.8 | 425 |
| RE-2X(St)H-TiMF 8T1.3? | 8x3x1,3? | 0.45 | 1.3 | 20.1 | 553 |
| RE-2X(St)H-TiMF 10T1.3? | 10x3x1,3? | 0.45 | 1.4 | 23 | 682 |
| RE-2X(St)H-TiMF 12T1.3? | 12x3x1,3? | 0.45 | 1.5 | 24 | 767 |
| RE-2X(St)H-TiMF 16T1.3? | 16x3x1,3? | 0.45 | 1.6 | 27.4 | 1022 |
| RE-2X(St)H-TiMF 20T1.3? | 20x3x1,3? | 0.45 | 1.7 | 30.4 | 1252 |
| RE-2X(St)H-TiMF 24T1.3? | 24x3x1,3? | 0.45 | 1.8 | 33.1 | 1511 |
| 1.5mm2, Multi-striple?? | |||||
| RE-2X(St)H-TiMF 2T1.5? | 2x3x1,5? | 0.45 | 1.1 | 13.2 | 207 |
| RE-2X(St)H-TiMF 4T1.5? | 4x3x1,5? | 0.45 | 1.2 | 15.4 | 314 |
| RE-2X(St)H-TiMF 5T1.5? | 5x3x1,5? | 0.45 | 1.2 | 17.1 | 396 |
| RE-2X(St)H-TiMF 6T1.5? | 6x3x1,5? | 0.45 | 1.3 | 19.5 | 482 |
| RE-2X(St)H-TiMF 8T1.5? | 8x3x1,5? | 0.45 | 1.4 | 21.1 | 617 |
| RE-2X(St)H-TiMF 10T1.5? | 10x3x1,5? | 0.45 | 1.5 | 24.1 | 765 |
| RE-2X(St)H-TiMF 12T1.5? | 12x3x1,5? | 0.45 | 1.5 | 24.9 | 867 |
| RE-2X(St)H-TiMF 16T1.5? | 16x3x1,5? | 0.45 | 1.6 | 28.4 | 1140 |
| RE-2X(St)H-TiMF 20T1.5? | 20x3x1,5? | 0.45 | 1.7 | 31.6 | 1421 |
| RE-2X(St)H-TiMF 24T1.5? | 24x3x1,5? | 0.45 | 1.8 | 34.4 | 1691 |
