MRE-2X(St)H 150/250V XLPE绝缘,LSOH(SHF1)护套,总屏蔽
阻燃仪表&控制缆(多对/多三线组)
应用
MRE-2X(St)H 150/250V XLPE绝缘,LSOH(SHF1)护套,总屏蔽
阻燃仪表&控制缆(多对/多三线组)适用于船上不受机械损害的任意位置的固定安装,符合IEC 60092-352标准。该电缆阻燃、低压、无卤,适合客船及其他商业船只的安装。
标准
- IEC 60092-350/351/376/359
- IEC 60332-1
- IEC 60332-3-22
- IEC 60754-1/2
- IEC 61034
结构
导体 | Class 2多股铜导体 |
---|---|
绝缘 | XLPE |
成缆单元 | 对/三线组。 |
总屏蔽 | 铝/聚酯带。 |
排流线 | 镀锡铜丝。 |
外护套 | LSOH(SHF1)。SHF2可选。 |
线芯识别
对:白/蓝色印有对数及芯数。
三线组:白/蓝/红色印有三线组数。
机械和热性能
固定安装弯曲半径 | 6×OD |
---|---|
温度范围 | -30℃ ~ +80℃ |
尺寸和重量
订货代码 | 结构单元数×每单元芯数×截面积(mm²) | 标称绝缘厚度 mm | 标称护套厚度 mm | 标称外径 mm | 标称重量 kg/km |
---|---|---|---|---|---|
MRE-2X(St)H-2P0.5 | 2×2×0.5 | 0.4 | 1.0 | 8.5 | 75 |
MRE-2X(St)H-4P0.5 | 4×2×0.5 | 0.4 | 1.1 | 10.0 | 110 |
MRE-2X(St)H-7P0.5 | 7×2×0.5 | 0.4 | 1.1 | 12.0 | 160 |
MRE-2X(St)H-10P0.5 | 10×2×0.5 | 0.4 | 1.2 | 15.0 | 225 |
MRE-2X(St)H-14P0.5 | 14×2×0.5 | 0.4 | 1.3 | 16.5 | 290 |
MRE-2X(St)H-19P0.5 | 19×2×0.5 | 0.4 | 1.3 | 18.0 | 370 |
MRE-2X(St)H-24P0.5 | 24×2×0.5 | 0.4 | 1.4 | 20.5 | 460 |
MRE-2X(St)H-1P0.75 | 1×2×0.75 | 0.5 | 1.0 | 6.9 | 60 |
MRE-2X(St)H-2P0.75 | 2×2×0.75* | 0.5 | 1.0 | 7.8 | 80 |
MRE-2X(St)H-3P0.75 | 3×2×0.75 | 0.5 | 1.1 | 10.8 | 130 |
MRE-2X(St)H-4P0.75 | 4×2×0.75 | 0.5 | 1.2 | 11.7 | 160 |
MRE-2X(St)H-7P0.75 | 7×2×0.75 | 0.5 | 1.3 | 14.1 | 240 |
MRE-2X(St)H-8P0.75 | 8×2×0.75 | 0.5 | 1.3 | 15.0 | 270 |
MRE-2X(St)H-10P0.75 | 10×2×0.75 | 0.5 | 1.4 | 16.9 | 320 |
MRE-2X(St)H-12P07.5 | 12×2×0.75 | 0.5 | 1.4 | 17.6 | 360 |
MRE-2X(St)H-14P0.75 | 14×2×0.75 | 0.5 | 1.4 | 18.3 | 410 |
MRE-2X(St)H-16P0.75 | 16×2×0.75 | 0.5 | 1.5 | 19.8 | 470 |
MRE-2X(St)H-19P0.75 | 19×2×0.75 | 0.5 | 1.5 | 20.7 | 530 |
MRE-2X(St)H-24P0.75 | 24×2×0.75 | 0.5 | 1.6 | 23.5 | 670 |
MRE-2X(St)H-30P0.75 | 30×2×0.75 | 0.5 | 1.7 | 26.3 | 820 |
MRE-2X(St)H-32P0.75 | 32×2×0.75 | 0.5 | 1.7 | 26.8 | 860 |
MRE-2X(St)H-37P0.75 | 37×2×0.75 | 0.5 | 1.8 | 28.3 | 990 |
MRE-2X(St)H-1P1.0 | 1×2×1.0 | 0.5 | 1.0 | 7.3 | 70 |
MRE-2X(St)H-2P1.0 | 2×2×1.0* | 0.5 | 1.0 | 8.3 | 100 |
MRE-2X(St)H-3P1.0 | 3×2×1.0 | 0.5 | 1.2 | 11.8 | 160 |
MRE-2X(St)H-4P1.0 | 4×2×1.0 | 0.5 | 1.2 | 12.5 | 190 |
MRE-2X(St)H-7P1.0 | 7×2×1.0 | 0.5 | 1.3 | 15.1 | 290 |
MRE-2X(St)H-8P1.0 | 8×2×1.0 | 0.5 | 1.3 | 16.1 | 320 |
MRE-2X(St)H-10P1.0 | 10×2×1.0 | 0.5 | 1.4 | 18.2 | 390 |
MRE-2X(St)H-12P1.0 | 12×2×1.0 | 0.5 | 1.4 | 18.9 | 450 |
MRE-2X(St)H-14P1.0 | 14×2×1.0 | 0.5 | 1.5 | 19.8 | 510 |
MRE-2X(St)H-16P1.0 | 16×2×1.0 | 0.5 | 1.5 | 21.3 | 570 |
MRE-2X(St)H-19P1.0 | 19×2×1.0 | 0.5 | 1.6 | 22.4 | 670 |
MRE-2X(St)H-24P1.0 | 24×2×1.0 | 0.5 | 1.7 | 25.5 | 830 |
MRE-2X(St)H-30P1.0 | 30×2×1.0 | 0.5 | 1.8 | 28.6 | 1030 |
MRE-2X(St)H-32P1.0 | 32×2×1.0 | 0.5 | 1.8 | 29.1 | 1080 |
MRE-2X(St)H-37P1.0 | 37×2×1.0 | 0.5 | 1.9 | 30.7 | 1230 |
MRE-2X(St)H-1P1.5 | 1×2×1.5 | 0.6 | 1.0 | 8.3 | 90 |
MRE-2X(St)H-2P1.5 | 2×2×1.5* | 0.6 | 1.1 | 9.7 | 140 |
MRE-2X(St)H-3P1.5 | 3×2×1.5 | 0.6 | 1.2 | 13.6 | 210 |
MRE-2X(St)H-4P1.5 | 4×2×1.5 | 0.6 | 1.3 | 14.7 | 260 |
MRE-2X(St)H-7P1.5 | 7×2×1.5 | 0.6 | 1.4 | 17.8 | 400 |
MRE-2X(St)H-8P1.5 | 8×2×1.5 | 0.6 | 1.4 | 19.0 | 450 |
MRE-2X(St)H-10P1.5 | 10×2×1.5 | 0.6 | 1.5 | 21.5 | 540 |
MRE-2X(St)H-12P1.5 | 12×2×1.5 | 0.6 | 1.6 | 22.6 | 630 |
MRE-2X(St)H-14P1.5 | 14×2×1.5 | 0.6 | 1.6 | 23.4 | 710 |
MRE-2X(St)H-16P1.5 | 16×2×1.5 | 0.6 | 1.7 | 25.4 | 820 |
MRE-2X(St)H-19P1.5 | 19×2×1.5 | 0.6 | 1.7 | 26.5 | 930 |
MRE-2X(St)H-24P1.5 | 24×2×1.5 | 0.6 | 1.9 | 30.4 | 1180 |
MRE-2X(St)H-30P1.5 | 30×2×1.5 | 0.6 | 2.0 | 34.1 | 1460 |
MRE-2X(St)H-32P1.5 | 32×2×1.5 | 0.6 | 2.0 | 34.7 | 1540 |
MRE-2X(St)H-37P1.5 | 37×2×1.5 | 0.6 | 2.1 | 36.6 | 1760 |
MRE-2X(St)H-1T0.75 | 1×3×0.75 | 0.5 | 1.0 | 7.2 | 70 |
MRE-2X(St)H-2T0.75 | 2×3×0.75 | 0.5 | 1.1 | 11.0 | 130 |
MRE-2X(St)H-3T0.75 | 3×3×0.75 | 0.5 | 1.2 | 11.8 | 170 |
MRE-2X(St)H-4T0.75 | 4×3×0.75 | 0.5 | 1.2 | 12.9 | 210 |
MRE-2X(St)H-7T0.75 | 7×3×0.75 | 0.5 | 1.3 | 16.2 | 330 |
MRE-2X(St)H-8T0.75 | 8×3×0.75 | 0.5 | 1.4 | 17.5 | 380 |
MRE-2X(St)H-10T0.75 | 10×3×0.75 | 0.5 | 1.5 | 19.9 | 460 |
MRE-2X(St)H-12T07.5 | 12×3×0.75 | 0.5 | 1.5 | 20.9 | 520 |
MRE-2X(St)H-14T0.75 | 14×3×0.75 | 0.5 | 1.5 | 21.8 | 590 |
MRE-2X(St)H-16T0.75 | 16×3×0.75 | 0.5 | 1.6 | 23.3 | 670 |
MRE-2X(St)H-19T0.75 | 19×3×0.75 | 0.5 | 1.7 | 25.3 | 790 |
MRE-2X(St)H-24T0.75 | 24×3×0.75 | 0.5 | 1.8 | 28.1 | 980 |
MRE-2X(St)H-30T0.75 | 30×3×0.75 | 0.5 | 1.9 | 31.1 | 1200 |
MRE-2X(St)H-32T0.75 | 32×3×0.75 | 0.5 | 1.9 | 32.2 | 1270 |
MRE-2X(St)H-37T0.75 | 37×3×0.75 | 0.5 | 2.0 | 33.9 | 1450 |
MRE-2X(St)H-1T1.0 | 1×3×1.0 | 0.5 | 1.0 | 7.7 | 80 |
MRE-2X(St)H-2T1.0 | 2×3×1.0 | 0.5 | 1.2 | 12.1 | 160 |
MRE-2X(St)H-3T1.0 | 3×3×1.0 | 0.5 | 1.2 | 12.8 | 200 |
MRE-2X(St)H-4T1.0 | 4×3×1.0 | 0.5 | 1.3 | 14.2 | 260 |
MRE-2X(St)H-7T1.0 | 7×3×1.0 | 0.5 | 1.4 | 17.8 | 410 |
MRE-2X(St)H-8T1.0 | 8×3×1.0 | 0.5 | 1.4 | 19.0 | 460 |
MRE-2X(St)H-10T1.0 | 10×3×1.0 | 0.5 | 1.5 | 21.6 | 560 |
MRE-2X(St)H-12T1.0 | 12×3×1.0 | 0.5 | 1.6 | 23.0 | 660 |
MRE-2X(St)H-14T1.0 | 14×3×1.0 | 0.5 | 1.6 | 24.0 | 740 |
MRE-2X(St)H-16T1.0 | 16×3×1.0 | 0.5 | 1.7 | 25.6 | 840 |
MRE-2X(St)H-19T1.0 | 19×3×1.0 | 0.5 | 1.8 | 27.8 | 990 |
MRE-2X(St)H-24T1.0 | 24×3×1.0 | 0.5 | 1.9 | 30.8 | 1230 |
MRE-2X(St)H-30T1.0 | 30×3×1.0 | 0.5 | 2.0 | 34.2 | 1510 |
MRE-2X(St)H-32T1.0 | 32×3×1.0 | 0.5 | 2.0 | 35.4 | 1600 |
MRE-2X(St)H-37T1.0 | 37×3×1.0 | 0.5 | 2.1 | 37.3 | 1830 |
MRE-2X(St)H-1T1.5 | 1×3×1.5 | 0.6 | 1.1 | 8.9 | 110 |
MRE-2X(St)H-2T1.5 | 2×3×1.5 | 0.6 | 1.2 | 13.8 | 210 |
MRE-2X(St)H-3T1.5 | 3×3×1.5 | 0.6 | 1.3 | 14.9 | 280 |
MRE-2X(St)H-4T1.5 | 4×3×1.5 | 0.6 | 1.3 | 16.3 | 350 |
MRE-2X(St)H-7T1.5 | 7×3×1.5 | 0.6 | 1.5 | 20.8 | 570 |
MRE-2X(St)H-8T1.5 | 8×3×1.5 | 0.6 | 1.6 | 22.4 | 660 |
MRE-2X(St)H-10T1.5 | 10×3×1.5 | 0.6 | 1.7 | 25.5 | 790 |
MRE-2X(St)H-12T1.5 | 12×3×1.5 | 0.6 | 1.7 | 26.9 | 920 |
MRE-2X(St)H-14T1.5 | 14×3×1.5 | 0.6 | 1.8 | 28.3 | 1050 |
MRE-2X(St)H-16T1.5 | 16×3×1.5 | 0.6 | 1.8 | 30.0 | 1180 |
MRE-2X(St)H-19T1.5 | 19×3×1.5 | 0.6 | 1.9 | 32.5 | 1390 |
MRE-2X(St)H-24T1.5 | 24×3×1.5 | 0.6 | 2.1 | 36.3 | 1740 |
MRE-2X(St)H-30T1.5 | 30×3×1.5 | 0.6 | 2.2 | 40.3 | 2150 |
MRE-2X(St)H-32T1.5 | 32×3×1.5 | 0.6 | 2.3 | 41.9 | 2300 |
MRE-2X(St)H-37T1.5 | 37×3×1.5 | 0.6 | 2.4 | 44.1 | 2620 |
*:2个线对以四线组方式组合。