MRE-M2X(St)CH 150/250V云母带+XLPE绝缘,LSOH(SHF1)护
套,总屏蔽&铠装防火仪表&控制缆(多对/多三线组)
应用
MRE-M2X(St)CH 150/250V云母带+XLPE绝缘,LSOH(SHF1)护
套,总屏蔽&铠装防火仪表&控制缆(多对/多三线组)适用于船上任意位置安全电路的固定安装,符合IEC 60092-352标准,用于需要防火的场合。该电缆防火、阻燃、低压、无卤,适合安装在客船或其他商业船只上。
标准
- IEC 60092-350/351/376/359
- IEC 60331-21
- IEC 60332-1
- IEC 60332-3-22
- IEC 60754-1/2
- IEC 61034
结构
导体 | Class 2多股铜导体 |
绝缘 | 云母带+XLPE。 |
成缆单元 | 对/三线组。 |
总屏蔽 | 铝/聚酯带 |
排流线 | 镀锡铜丝。 |
内衬层 | 绕包聚酯带。 |
铠装 | 铜丝编织。 |
外护套 | LSOH(SHF1)。SHF2可选。 |
线芯识别
对:白/蓝色印有对数及芯数。
三线组:白/蓝/红色印有三线组数。
机械和热性能
固定安装弯曲半径 | 6×OD |
温度范围 | -30℃ ~ +80℃ |
尺寸和重量
订货代码 | 结构单元数×每单元芯数×截面积(mm²) | 标称绝缘厚度 mm | 标称护套厚度 mm | 标称外径 mm | 标称重量 kg/km |
---|---|---|---|---|---|
MRE-M2X(St)CH-1P0.75 | 1×2×0.75 | 0.5 | 1.1 | 9.3 | 120 |
MRE-M2X(St)CH-2P0.75 | 2×2×0.75* | 0.5 | 1.1 | 10.5 | 160 |
MRE-M2X(St)CH-3P0.75 | 3×2×0.75 | 0.5 | 1.3 | 14.8 | 260 |
MRE-M2X(St)CH-4P0.75 | 4×2×0.75 | 0.5 | 1.3 | 15.6 | 300 |
MRE-M2X(St)CH-7P0.75 | 7×2×0.75 | 0.5 | 1.4 | 18.6 | 430 |
MRE-M2X(St)CH-8P0.75 | 8×2×0.75 | 0.5 | 1.5 | 19.9 | 480 |
MRE-M2X(St)CH-10P0.75 | 10×2×0.75 | 0.5 | 1.6 | 22.4 | 580 |
MRE-M2X(St)CH-12P07.5 | 12×2×0.75 | 0.5 | 1.6 | 23.2 | 640 |
MRE-M2X(St)CH-14P0.75 | 14×2×0.75 | 0.5 | 1.6 | 24.0 | 710 |
MRE-M2X(St)CH-16P0.75 | 16×2×0.75 | 0.5 | 1.7 | 25.9 | 800 |
MRE-M2X(St)CH-19P0.75 | 19×2×0.75 | 0.5 | 1.7 | 27.0 | 890 |
MRE-M2X(St)CH-24P0.75 | 24×2×0.75 | 0.5 | 1.9 | 30.8 | 1110 |
MRE-M2X(St)CH-30P0.75 | 30×2×0.75 | 0.5 | 2.0 | 34.4 | 1350 |
MRE-M2X(St)CH-32P0.75 | 32×2×0.75 | 0.5 | 2.0 | 34.9 | 1410 |
MRE-M2X(St)CH-37P0.75 | 37×2×0.75 | 0.5 | 2.1 | 37.3 | 1680 |
MRE-M2X(St)CH-1P1.0 | 1×2×1.0 | 0.5 | 1.1 | 9.7 | 130 |
MRE-M2X(St)CH-2P1.0 | 2×2×1.0* | 0.5 | 1.1 | 10.9 | 170 |
MRE-M2X(St)CH-3P1.0 | 3×2×1.0 | 0.5 | 1.3 | 15.5 | 300 |
MRE-M2X(St)CH-4P1.0 | 4×2×1.0 | 0.5 | 1.3 | 16.4 | 340 |
MRE-M2X(St)CH-7P1.0 | 7×2×1.0 | 0.5 | 1.5 | 19.8 | 500 |
MRE-M2X(St)CH-8P1.0 | 8×2×1.0 | 0.5 | 1.5 | 21.0 | 560 |
MRE-M2X(St)CH-10P1.0 | 10×2×1.0 | 0.5 | 1.6 | 23.6 | 660 |
MRE-M2X(St)CH-12P1.0 | 12×2×1.0 | 0.5 | 1.6 | 24.5 | 740 |
MRE-M2X(St)CH-14P1.0 | 14×2×1.0 | 0.5 | 1.7 | 25.6 | 830 |
MRE-M2X(St)CH-16P1.0 | 16×2×1.0 | 0.5 | 1.8 | 27.6 | 940 |
MRE-M2X(St)CH-19P1.0 | 19×2×1.0 | 0.5 | 1.8 | 28.8 | 1060 |
MRE-M2X(St)CH-24P1.0 | 24×2×1.0 | 0.5 | 1.9 | 32.6 | 1300 |
MRE-M2X(St)CH-30P1.0 | 30×2×1.0 | 0.5 | 2.1 | 37.1 | 1690 |
MRE-M2X(St)CH-32P1.0 | 32×2×1.0 | 0.5 | 2.1 | 37.7 | 1770 |
MRE-M2X(St)CH-37P1.0 | 37×2×1.0 | 0.5 | 2.2 | 39.7 | 1990 |
MRE-M2X(St)CH-1P1.5 | 1×2×1.5 | 0.6 | 1.1 | 10.5 | 150 |
MRE-M2X(St)CH-2P1.5 | 2×2×1.5* | 0.6 | 1.2 | 12.1 | 220 |
MRE-M2X(St)CH-3P1.5 | 3×2×1.5 | 0.6 | 1.4 | 17.2 | 360 |
MRE-M2X(St)CH-4P1.5 | 4×2×1.5 | 0.6 | 1.4 | 18.2 | 420 |
MRE-M2X(St)CH-7P1.5 | 7×2×1.5 | 0.6 | 1.5 | 21.8 | 620 |
MRE-M2X(St)CH-8P1.5 | 8×2×1.5 | 0.6 | 1.6 | 23.4 | 700 |
MRE-M2X(St)CH-10P1.5 | 10×2×1.5 | 0.6 | 1.7 | 26.3 | 840 |
MRE-M2X(St)CH-12P1.5 | 12×2×1.5 | 0.6 | 1.7 | 27.3 | 940 |
MRE-M2X(St)CH-14P1.5 | 14×2×1.5 | 0.6 | 1.8 | 28.5 | 1060 |
MRE-M2X(St)CH-16P1.5 | 16×2×1.5 | 0.6 | 1.9 | 30.8 | 1200 |
MRE-M2X(St)CH-19P1.5 | 19×2×1.5 | 0.6 | 1.9 | 32.1 | 1350 |
MRE-M2X(St)CH-24P1.5 | 24×2×1.5 | 0.6 | 2.1 | 37.1 | 1780 |
MRE-M2X(St)CH-30P1.5 | 30×2×1.5 | 0.6 | 2.3 | 41.6 | 2180 |
MRE-M2X(St)CH-32P1.5 | 32×2×1.5 | 0.6 | 2.3 | 42.3 | 2280 |
MRE-M2X(St)CH-37P1.5 | 37×2×1.5 | 0.6 | 2.4 | 44.5 | 2570 |
MRE-M2X(St)CH-1T0.75 | 1×3×0.75 | 0.5 | 1.1 | 9.7 | 130 |
MRE-M2X(St)CH-2T0.75 | 2×3×0.75 | 0.5 | 1.3 | 15.0 | 270 |
MRE-M2X(St)CH-3T0.75 | 3×3×0.75 | 0.5 | 1.3 | 15.8 | 320 |
MRE-M2X(St)CH-4T0.75 | 4×3×0.75 | 0.5 | 1.4 | 17.4 | 390 |
MRE-M2X(St)CH-7T0.75 | 7×3×0.75 | 0.5 | 1.5 | 21.5 | 590 |
MRE-M2X(St)CH-8T0.75 | 8×3×0.75 | 0.5 | 1.6 | 23.1 | 660 |
MRE-M2X(St)CH-10T0.75 | 10×3×0.75 | 0.5 | 1.7 | 26.1 | 790 |
MRE-M2X(St)CH-12T07.5 | 12×3×0.75 | 0.5 | 1.8 | 27.7 | 900 |
MRE-M2X(St)CH-14T0.75 | 14×3×0.75 | 0.5 | 1.8 | 28.8 | 1000 |
MRE-M2X(St)CH-16T0.75 | 16×3×0.75 | 0.5 | 1.9 | 30.7 | 1130 |
MRE-M2X(St)CH-19T0.75 | 19×3×0.75 | 0.5 | 2.0 | 33.1 | 1300 |
MRE-M2X(St)CH-24T0.75 | 24×3×0.75 | 0.5 | 2.1 | 37.1 | 1680 |
MRE-M2X(St)CH-30T0.75 | 30×3×0.75 | 0.5 | 2.3 | 41.1 | 2040 |
MRE-M2X(St)CH-32T0.75 | 32×3×0.75 | 0.5 | 2.3 | 42.5 | 2150 |
MRE-M2X(St)CH-37T0.75 | 37×3×0.75 | 0.5 | 2.4 | 44.7 | 2420 |
MRE-M2X(St)CH-1T1.0 | 1×3×1.0 | 0.5 | 1.1 | 10.2 | 150 |
MRE-M2X(St)CH-2T1.0 | 2×3×1.0 | 0.5 | 1.3 | 15.9 | 310 |
MRE-M2X(St)CH-3T1.0 | 3×3×1.0 | 0.5 | 1.4 | 17.0 | 380 |
MRE-M2X(St)CH-4T1.0 | 4×3×1.0 | 0.5 | 1.4 | 18.5 | 450 |
MRE-M2X(St)CH-7T1.0 | 7×3×1.0 | 0.5 | 1.6 | 23.1 | 690 |
MRE-M2X(St)CH-8T1.0 | 8×3×1.0 | 0.5 | 1.6 | 24.6 | 770 |
MRE-M2X(St)CH-10T1.0 | 10×3×1.0 | 0.5 | 1.8 | 28.0 | 930 |
MRE-M2X(St)CH-12T1.0 | 12×3×1.0 | 0.5 | 1.8 | 29.5 | 1050 |
MRE-M2X(St)CH-14T1.0 | 14×3×1.0 | 0.5 | 1.9 | 30.9 | 1190 |
MRE-M2X(St)CH-16T1.0 | 16×3×1.0 | 0.5 | 1.9 | 32.7 | 1320 |
MRE-M2X(St)CH-19T1.0 | 19×3×1.0 | 0.5 | 2.0 | 35.4 | 1530 |
MRE-M2X(St)CH-24T1.0 | 24×3×1.0 | 0.5 | 2.2 | 39.9 | 1990 |
MRE-M2X(St)CH-30T1.0 | 30×3×1.0 | 0.5 | 2.4 | 44.2 | 2420 |
MRE-M2X(St)CH-32T1.0 | 32×3×1.0 | 0.5 | 2.4 | 45.7 | 2560 |
MRE-M2X(St)CH-37T1.0 | 37×3×1.0 | 0.5 | 2.5 | 48.0 | 2870 |
MRE-M2X(St)CH-1T1.5 | 1×3×1.5 | 0.6 | 1.1 | 11.0 | 180 |
MRE-M2X(St)CH-2T1.5 | 2×3×1.5 | 0.6 | 1.4 | 17.5 | 370 |
MRE-M2X(St)CH-3T1.5 | 3×3×1.5 | 0.6 | 1.4 | 18.5 | 450 |
MRE-M2X(St)CH-4T1.5 | 4×3×1.5 | 0.6 | 1.5 | 20.4 | 560 |
MRE-M2X(St)CH-7T1.5 | 7×3×1.5 | 0.6 | 1.7 | 25.5 | 870 |
MRE-M2X(St)CH-8T1.5 | 8×3×1.5 | 0.6 | 1.7 | 27.2 | 970 |
MRE-M2X(St)CH-10T1.5 | 10×3×1.5 | 0.6 | 1.9 | 31.0 | 1170 |
MRE-M2X(St)CH-12T1.5 | 12×3×1.5 | 0.6 | 1.9 | 32.7 | 1340 |
MRE-M2X(St)CH-14T1.5 | 14×3×1.5 | 0.6 | 2.0 | 34.3 | 1510 |
MRE-M2X(St)CH-16T1.5 | 16×3×1.5 | 0.6 | 2.1 | 37.0 | 1800 |
MRE-M2X(St)CH-19T1.5 | 19×3×1.5 | 0.6 | 2.2 | 39.9 | 2080 |
MRE-M2X(St)CH-24T1.5 | 24×3×1.5 | 0.6 | 2.4 | 44.4 | 2560 |
MRE-M2X(St)CH-30T1.5 | 30×3×1.5 | 0.6 | 2.6 | 49.2 | 3110 |
MRE-M2X(St)CH-32T1.5 | 32×3×1.5 | 0.6 | 2.6 | 50.9 | 3300 |
MRE-M2X(St)CH-37T1.5 | 37×3×1.5 | 0.6 | 2.7 | 53.4 | 3710 |
*:2个线对以四线组方式组合。