• Home
  • About Caledonian
  • Products
  • Project Reference
  • Technical Information Certificates Test Reports | Testing Equipment Manufacturers | Magazines | Organizations | Caledonian Corporater Website
  • Download
  • Contacts
  • Chinese

Standards

EN 50288-7 Instrument Cables

BS 5308 Instrument Cables

PAS 5308 Instrument Cables

NF M87-202 Instrument Cables

ANSI/NEMA WC 53-2000/ANSI/NEMA WC 57-2004 Instrument Cables

Applications

Marine & Offshore Cables

Rolling Stock Cables

Fire Resistant Instrument Cables

Fire Retardant Instrument Cables

Special Application Cables

MRE-M2X(St)CH 150/250V Mica Tape + XLPE Insulated, LSOH (SHF1) Sheathed, Overall Screened & Armoured Fire Resistant Instrumentation & Control Cables (Multipair/Multitriple)

Applications

MRE-M2X(St)CH 150/250V Mica Tape + XLPE Insulated, LSOH (SHF1) Sheathed, Overall Screened & Armoured Fire Resistant Instrumentation & Control Cables (Multipair/Multitriple) are used on board of ships in all locations for fixed installations complying with IEC standards 60092-352 in safety circuit, where fire resistance is required. These cables are fire resistant, flame retardant, low smoke & halogen free, suitable for installations on passenger ships, as on other commercial vessels.

Standards

  • IEC 60092-350/351/376/359
  • IEC 60331-21
  • IEC 60332-1
  • IEC 60332-3-22
  • IEC 60754-1/2
  • IEC 61034

Construction

  MRE-M2X(St)CH 150/250V Mica Tape + XLPE Insulated, LSOH (SHF1) Sheathed, Overall Screened & Armoured Fire Resistant Instrumentation & Control Cables (Multipair/Multitriple)
Conductors Class 2 stranded copper conductor.
Insulation Mica tape + XLPE insulation.
Cabling Element Pair/Triple.
Overall Screen Al/polyester tape.
Drain Wire Tinned copper wire.
Inner Covering Lapped polyester tape.
Armour Copper wire braid.
Outer Sheath LSOH (SHF1).SHF2 can be offered upon request.

Core Identification

Pair White/blue with printed pair number and core number.
Triple White/blue/red with printed triple number.

Mechanical and Thermal Properties

Bending Radius for Fixed Installations 6??OD
Temperature Range -30?? ~ +80??

Dimensions and Weight

Part No. Construction No. of elements??No. of cores in element??Cross section Nominal Insulation Thickness Nominal Sheath Thickness Nominal Overall Diameter Nominal Weight
  mm2 mm mm mm kg/km
MRE-M2X(St)CH-1P0.75 1??2??0.75 0.5 1.1 9.3 120
MRE-M2X(St)CH-2P0.75 2??2??0.75* 0.5 1.1 10.5 160
MRE-M2X(St)CH-3P0.75 3??2??0.75 0.5 1.3 14.8 260
MRE-M2X(St)CH-4P0.75 4??2??0.75 0.5 1.3 15.6 300
MRE-M2X(St)CH-7P0.75 7??2??0.75 0.5 1.4 18.6 430
MRE-M2X(St)CH-8P0.75 8??2??0.75 0.5 1.5 19.9 480
MRE-M2X(St)CH-10P0.75 10??2??0.75 0.5 1.6 22.4 580
MRE-M2X(St)CH-12P07.5 12??2??0.75 0.5 1.6 23.2 640
MRE-M2X(St)CH-14P0.75 14??2??0.75 0.5 1.6 24.0 710
MRE-M2X(St)CH-16P0.75 16??2??0.75 0.5 1.7 25.9 800
MRE-M2X(St)CH-19P0.75 19??2??0.75 0.5 1.7 27.0 890
MRE-M2X(St)CH-24P0.75 24??2??0.75 0.5 1.9 30.8 1110
MRE-M2X(St)CH-30P0.75 30??2??0.75 0.5 2.0 34.4 1350
MRE-M2X(St)CH-32P0.75 32??2??0.75 0.5 2.0 34.9 1410
MRE-M2X(St)CH-37P0.75 37??2??0.75 0.5 2.1 37.3 1680
MRE-M2X(St)CH-1P1.0 1??2??1.0 0.5 1.1 9.7 130
MRE-M2X(St)CH-2P1.0 2??2??1.0* 0.5 1.1 10.9 170
MRE-M2X(St)CH-3P1.0 3??2??1.0 0.5 1.3 15.5 300
MRE-M2X(St)CH-4P1.0 4??2??1.0 0.5 1.3 16.4 340
MRE-M2X(St)CH-7P1.0 7??2??1.0 0.5 1.5 19.8 500
MRE-M2X(St)CH-8P1.0 8??2??1.0 0.5 1.5 21.0 560
MRE-M2X(St)CH-10P1.0 10??2??1.0 0.5 1.6 23.6 660
MRE-M2X(St)CH-12P1.0 12??2??1.0 0.5 1.6 24.5 740
MRE-M2X(St)CH-14P1.0 14??2??1.0 0.5 1.7 25.6 830
MRE-M2X(St)CH-16P1.0 16??2??1.0 0.5 1.8 27.6 940
MRE-M2X(St)CH-19P1.0 19??2??1.0 0.5 1.8 28.8 1060
MRE-M2X(St)CH-24P1.0 24??2??1.0 0.5 1.9 32.6 1300
MRE-M2X(St)CH-30P1.0 30??2??1.0 0.5 2.1 37.1 1690
MRE-M2X(St)CH-32P1.0 32??2??1.0 0.5 2.1 37.7 1770
MRE-M2X(St)CH-37P1.0 37??2??1.0 0.5 2.2 39.7 1990
MRE-M2X(St)CH-1P1.5 1??2??1.5 0.6 1.1 10.5 150
MRE-M2X(St)CH-2P1.5 2??2??1.5* 0.6 1.2 12.1 220
MRE-M2X(St)CH-3P1.5 3??2??1.5 0.6 1.4 17.2 360
MRE-M2X(St)CH-4P1.5 4??2??1.5 0.6 1.4 18.2 420
MRE-M2X(St)CH-7P1.5 7??2??1.5 0.6 1.5 21.8 620
MRE-M2X(St)CH-8P1.5 8??2??1.5 0.6 1.6 23.4 700
MRE-M2X(St)CH-10P1.5 10??2??1.5 0.6 1.7 26.3 840
MRE-M2X(St)CH-12P1.5 12??2??1.5 0.6 1.7 27.3 940
MRE-M2X(St)CH-14P1.5 14??2??1.5 0.6 1.8 28.5 1060
MRE-M2X(St)CH-16P1.5 16??2??1.5 0.6 1.9 30.8 1200
MRE-M2X(St)CH-19P1.5 19??2??1.5 0.6 1.9 32.1 1350
MRE-M2X(St)CH-24P1.5 24??2??1.5 0.6 2.1 37.1 1780
MRE-M2X(St)CH-30P1.5 30??2??1.5 0.6 2.3 41.6 2180
MRE-M2X(St)CH-32P1.5 32??2??1.5 0.6 2.3 42.3 2280
MRE-M2X(St)CH-37P1.5 37??2??1.5 0.6 2.4 44.5 2570
MRE-M2X(St)CH-1T0.75 1??3??0.75 0.5 1.1 9.7 130
MRE-M2X(St)CH-2T0.75 2??3??0.75 0.5 1.3 15.0 270
MRE-M2X(St)CH-3T0.75 3??3??0.75 0.5 1.3 15.8 320
MRE-M2X(St)CH-4T0.75 4??3??0.75 0.5 1.4 17.4 390
MRE-M2X(St)CH-7T0.75 7??3??0.75 0.5 1.5 21.5 590
MRE-M2X(St)CH-8T0.75 8??3??0.75 0.5 1.6 23.1 660
MRE-M2X(St)CH-10T0.75 10??3??0.75 0.5 1.7 26.1 790
MRE-M2X(St)CH-12T07.5 12??3??0.75 0.5 1.8 27.7 900
MRE-M2X(St)CH-14T0.75 14??3??0.75 0.5 1.8 28.8 1000
MRE-M2X(St)CH-16T0.75 16??3??0.75 0.5 1.9 30.7 1130
MRE-M2X(St)CH-19T0.75 19??3??0.75 0.5 2.0 33.1 1300
MRE-M2X(St)CH-24T0.75 24??3??0.75 0.5 2.1 37.1 1680
MRE-M2X(St)CH-30T0.75 30??3??0.75 0.5 2.3 41.1 2040
MRE-M2X(St)CH-32T0.75 32??3??0.75 0.5 2.3 42.5 2150
MRE-M2X(St)CH-37T0.75 37??3??0.75 0.5 2.4 44.7 2420
MRE-M2X(St)CH-1T1.0 1??3??1.0 0.5 1.1 10.2 150
MRE-M2X(St)CH-2T1.0 2??3??1.0 0.5 1.3 15.9 310
MRE-M2X(St)CH-3T1.0 3??3??1.0 0.5 1.4 17.0 380
MRE-M2X(St)CH-4T1.0 4??3??1.0 0.5 1.4 18.5 450
MRE-M2X(St)CH-7T1.0 7??3??1.0 0.5 1.6 23.1 690
MRE-M2X(St)CH-8T1.0 8??3??1.0 0.5 1.6 24.6 770
MRE-M2X(St)CH-10T1.0 10??3??1.0 0.5 1.8 28.0 930
MRE-M2X(St)CH-12T1.0 12??3??1.0 0.5 1.8 29.5 1050
MRE-M2X(St)CH-14T1.0 14??3??1.0 0.5 1.9 30.9 1190
MRE-M2X(St)CH-16T1.0 16??3??1.0 0.5 1.9 32.7 1320
MRE-M2X(St)CH-19T1.0 19??3??1.0 0.5 2.0 35.4 1530
MRE-M2X(St)CH-24T1.0 24??3??1.0 0.5 2.2 39.9 1990
MRE-M2X(St)CH-30T1.0 30??3??1.0 0.5 2.4 44.2 2420
MRE-M2X(St)CH-32T1.0 32??3??1.0 0.5 2.4 45.7 2560
MRE-M2X(St)CH-37T1.0 37??3??1.0 0.5 2.5 48.0 2870
MRE-M2X(St)CH-1T1.5 1??3??1.5 0.6 1.1 11.0 180
MRE-M2X(St)CH-2T1.5 2??3??1.5 0.6 1.4 17.5 370
MRE-M2X(St)CH-3T1.5 3??3??1.5 0.6 1.4 18.5 450
MRE-M2X(St)CH-4T1.5 4??3??1.5 0.6 1.5 20.4 560
MRE-M2X(St)CH-7T1.5 7??3??1.5 0.6 1.7 25.5 870
MRE-M2X(St)CH-8T1.5 8??3??1.5 0.6 1.7 27.2 970
MRE-M2X(St)CH-10T1.5 10??3??1.5 0.6 1.9 31.0 1170
MRE-M2X(St)CH-12T1.5 12??3??1.5 0.6 1.9 32.7 1340
MRE-M2X(St)CH-14T1.5 14??3??1.5 0.6 2.0 34.3 1510
MRE-M2X(St)CH-16T1.5 16??3??1.5 0.6 2.1 37.0 1800
MRE-M2X(St)CH-19T1.5 19??3??1.5 0.6 2.2 39.9 2080
MRE-M2X(St)CH-24T1.5 24??3??1.5 0.6 2.4 44.4 2560
MRE-M2X(St)CH-30T1.5 30??3??1.5 0.6 2.6 49.2 3110
MRE-M2X(St)CH-32T1.5 32??3??1.5 0.6 2.6 50.9 3300
MRE-M2X(St)CH-37T1.5 37??3??1.5 0.6 2.7 53.4 3710

*: 2 pairs are assembled as a quad.

27 Old Gloucester Street, London, WC1N 3AX UK

Tel: 44-207-4195087

Fax: 44-207-8319489

Enquiry: enquiry@instrumentation-cables.net

Website: www.instrumentation-cables.net

Caledonian Instrumentation Cables|FAQ|? 2013