• Home
  • About Caledonian
  • Products
  • Project Reference
  • Technical Information Certificates Test Reports | Testing Equipment Manufacturers | Magazines | Organizations | Caledonian Corporater Website
  • Download
  • Contacts
  • Chinese

Standards

EN 50288-7 Instrument Cables

BS 5308 Instrument Cables

PAS 5308 Instrument Cables

NF M87-202 Instrument Cables

ANSI/NEMA WC 53-2000/ANSI/NEMA WC 57-2004 Instrument Cables

Applications

Marine & Offshore Cables

Rolling Stock Cables

Fire Resistant Instrument Cables

Fire Retardant Instrument Cables

Special Application Cables

Water Blocked S2 or S2/S6 RFOU(i) 250V

Applications

Water Blocked S2 or S2/S6 RFOU(i) 250V cables are partially water blocked, flame retardant, low smoke, halogen free and mud resistant, used for instrumentation, communication, control and alarm systems.

Standards
IEC 60092-376 IEC 60092-351
IEC 60092-359 IEC 60332-1
IEC 60332-3-22 IEC 60754-1,2
IEC 61034-1,2 NEK 606:2004
VG 95218 part 29  

Water Blocked S2 or S2/S6 RFOU(c) 250V

Construction

l???? Conductors: Circular tinned annealed stranded copper wire to IEC 60228 class 2.
l???? Insulation: Halogen free EPR compound.
l???? Twinning: Colour coded cores twisted together.
l???? Filler: Water blocking fillers, if required.
l???? Collective Shielding: Pairs/triples are layed up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
l???? Bedding: Halogen free compound, PETP wrapping tape will be applied over the bedding, if required.
l???? Armour: Tinned copper wire braid, PETP wrapping tape will be applied over the braiding, if required.
l???? Water Blocking Elements: Water blocking tape and strings for providing longitudinal water tightness.
l???? Inner Sheath: Halogen free thermosetting compound, SHF2 (for TYPE S2). Halogen free MUD resistant thermosetting compound, SHF MUD (for TYPE S2/S6), coloured grey (blue for intrinsically safe).
l???? Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.

Electrical Characteristics
Nominal Cross Section Area mm2 0.75 1.0 1.5 2.5
Nominal Conductor Diameter mm 1.1 1.3 1.6 2.0
Maximum Resistant@20?? ??/km 26.3 19.3 12.9 8.02
Mutual Capacitance nF/km 80 90 100 110
Nominal Inductance@1KHz MH/km 0.682 0.645 0.632 0.593
Maximum L/R@1KHz ??H/?? 20 25 35 50
Operating Voltage V 250 250 250 250
Mechanical and Thermal Properties
  • Bending Radius : 8??OD (during installation); 6??OD (fixed installed).
  • Temperature Range : -20?? ~ +90??.
Dimensions and Weight
Construction No. of elements??No. of cores in element??Cross section (mm2) Nominal Insulation Thickness mm Nominal Bedding Thickness mm Nominal Inner Sheath Thickness mm Nominal Outer Sheath Thickness mm Nominal Overall Diameter mm Nominal Weight kg/km
1??2??0.75 0.6 1.1 1.1 1 13.1??2 210
2??2??0.75 0.6 1.1 1.3 1 17.0??2 310
3??2??0.75 0.6 1.1 1.3 1 17.6??2 373
4??2??0.75 0.6 1.1 1.3 1 18.4??2 410
5??2??0.75 0.6 1.1 1.4 1 19.8??2 567
6??2??0.75 0.6 1.1 1.4 1 21.1??2 641
7??2??0.75 0.6 1.1 1.4 1 21.1??2 656
8??2??0.75 0.6 1.1 1.5 1 22.7??2 714
9??2??0.75 0.6 1.1 1.5 1 23.8??2 782
10??2??0.75 0.6 1.1 1.6 1 24.9??2 798
12??2??0.75 0.6 1.1 1.6 1 25.4??2 851
14??2??0.75 0.6 1.1 1.6 1 26.5??2 919
15??2??0.75 0.6 1.1 1.7 1 28.1??2 1008
16??2??0.75 0.6 1.1 1.7 1 28.5??2 1061
18??2??0.75 0.6 1.1 1.8 1 29.9??2 1134
19??2??0.75 0.6 1.1 1.8 1 30.2??2 1171
20??2??0.75 0.6 1.1 1.8 1 31.2??2 1271
21??2??0.75 0.6 1.1 1.8 1 32.0??2 1318
23??2??0.75 0.6 1.1 1.9 1 32.6??2 1423
24??2??0.75 0.6 1.1 1.9 1 33.9??2 1439
27??2??0.75 0.6 1.2 1.9 1 34.9??2 1554
30??2??0.75 0.6 1.2 2 1 36.1??2 1685
33??2??0.75 0.6 1.2 2 1 37.3??2 1811
37??2??0.75 0.6 1.2 2.1 1 38.9??2 2048
1??3??0.75 0.6 1.1 1.2 1 13.7??2 242
2??3??0.75 0.6 1.1 1.3 1 16.5??2 378
3??3??0.75 0.6 1.1 1.3 1 18.2??2 436
4??3??0.75 0.6 1.1 1.4 1 19.6??2 567
5??3??0.75 0.6 1.1 1.4 1 21.1??2 677
6??3??0.75 0.6 1.1 1.5 1 23.1??2 793
7??3??0.75 0.6 1.1 1.5 1 23.1??2 819
8??3??0.75 0.6 1.1 1.6 1 24.6??2 887
9??3??0.75 0.6 1.1 1.6 1 25.9??2 992
10??3??0.75 0.6 1.1 1.7 1 27.7??2 1008
12??3??0.75 0.6 1.1 1.7 1 28.4??2 1134
14??3??0.75 0.6 1.1 1.7 1 29.5??2 1208
15??3??0.75 0.6 1.1 1.8 1 30.5??2 1292
16??3??0.75 0.6 1.1 1.8 1 31.2??2 1376
18??3??0.75 0.6 1.1 1.9 1 32.7??2 1475
19??3??0.75 0.6 1.1 1.9 1 33.0??2 1549
20??3??0.75 0.6 1.1 1.9 1 33.8??2 1638
21??3??0.75 0.6 1.2 1.9 1 34.7??2 1722
23??3??0.75 0.6 1.2 2 1 36.1??2 1885
24??3??0.75 0.6 1.2 2 1 36.6??2 1922
27??3??0.75 0.6 1.2 2.1 1 38.8??2 2142
30??3??0.75 0.6 1.2 2.1 1 #VALUE! 2321
32??3??0.75 0.6 1.2 2.2 1 41.5??2 2462
1??2??1.0 0.6 1.1 1.2 1 13.7??2 236
2??2??1.0 0.6 1.1 1.3 1 15.4??2 352
3??2??1.0 0.6 1.1 1.3 1 18.3??2 494
4??2??1.0 0.6 1.1 1.4 1 19.4??2 562
5??2??1.0 0.6 1.1 1.4 1 20.7??2 641
6??2??1.0 0.6 1.1 1.5 1 22.2??2 735
7??2??1.0 0.6 1.1 1.5 1 22.2??2 756
8??2??1.0 0.6 1.1 1.5 1 23.8??2 814
9??2??1.0 0.6 1.1 1.6 1 25.2??2 893
10??2??1.0 0.6 1.1 1.6 1 26.1??2 924
12??2??1.0 0.6 1.1 1.6 1 26.7??2 1029
14??2??1.0 0.6 1.1 1.7 1 28.0??2 1082
15??2??1.0 0.6 1.1 1.8 1 29.8??2 1181
16??2??1.0 0.6 1.1 1.8 1 30.2??2 1234
18??2??1.0 0.6 1.1 1.8 1 31.5??2 1318
19??2??1.0 0.6 1.1 1.8 1 31.8??2 1360
20??2??1.0 0.6 1.1 1.9 1 33.1??2 1491
21??2??1.0 0.6 1.1 1.9 1 33.9??2 1549
23??2??1.0 0.6 1.2 1.9 1 34.7??2 1691
24??2??1.0 0.6 1.2 2 1 36.3??2 1701
27??2??1.0 0.6 1.2 2 1 37.0??2 1832
30??2??1.0 0.6 1.2 2.1 1 38.7??2 2079
33??2??1.0 0.6 1.2 2.1 1 40.0??2 2237
37??2??1.0 0.6 1.2 2.2 1 41.3??2 2420
1??3??1.0 0.6 1.1 1.2 1 14.0??2 263
2??3??1.0 0.6 1.1 1.4 1 19.0??2 546
3??3??1.0 0.6 1.1 1.4 1 19.4??2 567
4??3??1.0 0.6 1.1 1.4 1 20.7??2 656
5??3??1.0 0.6 1.1 1.5 1 22.2??2 782
6??3??1.0 0.6 1.1 1.6 1 24.4??2 919
7??3??1.0 0.6 1.1 1.6 1 24.4??2 950
8??3??1.0 0.6 1.1 1.6 1 25.8??2 1029
9??3??1.0 0.6 1.1 1.7 1 27.4??2 1134
10??3??1.0 0.6 1.1 1.7 1 29.1??2 1208
12??3??1.0 0.6 1.1 1.8 1 30.1??2 1328
14??3??1.0 0.6 1.1 1.8 1 31.2??2 1423
15??3??1.0 0.6 1.1 1.8 1 32.1??2 1512
16??3??1.0 0.6 1.1 1.9 1 33.1??2 1649
18??3??1.0 0.6 1.2 1.9 1 34.8??2 1759
19??3??1.0 0.6 1.2 2 1 35.3??2 1838
20??3??1.0 0.6 1.2 2 1 36.1??2 1974
21??3??1.0 0.6 1.2 2 1 36.8??2 2048
23??3??1.0 0.6 1.2 2.1 1 38.6??2 2326
24??3??1.0 0.6 1.2 2.1 1 39.3??2 2310
27??3??1.0 0.6 1.2 2.2 1 41.2??2 2546
30??3??1.0 0.6 1.2 2.2 1 42.8??2 2762
32??3??1.0 0.6 1.2 2.3 1 44.1??2 2930
1??2??1.5 0.7 1.1 1.2 1 14.7??2 273
2??2??1.5 0.7 1.1 1.4 1 17.4??2 441
3??2??1.5 0.7 1.1 1.4 1 19.6??2 614
4??2??1.5 0.7 1.1 1.4 1 20.8??2 667
5??2??1.5 0.7 1.1 1.5 1 23.1??2 809
6??2??1.5 0.7 1.1 1.6 1 24.8??2 935
7??2??1.5 0.7 1.1 1.6 1 24.8??2 971
8??2??1.5 0.7 1.1 1.6 1 25.7??2 1024
9??2??1.5 0.7 1.1 1.7 1 28.3??2 1113
10??2??1.5 0.7 1.1 1.7 1 29.4??2 1187
12??2??1.5 0.7 1.1 1.8 1 30.3??2 1334
14??2??1.5 0.7 1.1 1.8 1 31.5??2 1391
15??2??1.5 0.7 1.1 1.9 1 33.6??2 1517
16??2??1.5 0.7 1.1 1.9 1 34.1??2 1654
18??2??1.5 0.7 1.2 2 1 36.2??2 1754
19??2??1.5 0.7 1.2 2 1 36.5??2 1853
20??2??1.5 0.7 1.2 2.1 1 38.0??2 1990
21??2??1.5 0.7 1.2 2.1 1 39.3??2 2153
23??2??1.5 0.7 1.2 2.1 1 39.9??2 2294
24??2??1.5 0.7 1.2 2.2 1 41.8??2 2310
27??2??1.5 0.7 1.2 2.2 1 42.6??2 2510
30??2??1.5 0.7 1.2 2.3 1 44.1??2 2730
33??2??1.5 0.7 1.2 2.3 1 45.6??2 2945
37??2??1.5 0.7 1.4 2.4 1 47.4??2 3234
1??3??1.5 0.7 1.1 1.2 1 15.2??2 310
2??3??1.5 0.7 1.1 1.4 1 19.0??2 515
3??3??1.5 0.7 1.1 1.5 1 21.5??2 719
4??3??1.5 0.7 1.1 1.5 1 22.9??2 824
5??3??1.5 0.7 1.1 1.6 1 23.0??2 861
6??3??1.5 0.7 1.1 1.7 1 24.8??2 1008
7??3??1.5 0.7 1.1 1.7 1 27.1??2 1192
8??3??1.5 0.7 1.1 1.7 1 29.0??2 1334
9??3??1.5 0.7 1.1 1.8 1 30.9??2 1517
10??3??1.5 0.7 1.1 1.9 1 33.1??2 1523
12??3??1.5 0.7 1.1 1.9 1 33.5??2 1796
14??3??1.5 0.7 1.2 2 1 35.8??2 1906
15??3??1.5 0.7 1.2 2 1 36.8??2 2027
16??3??1.5 0.7 1.2 2.1 1 38.0??2 2216
18??3??1.5 0.7 1.2 2.1 1 40.1??2 2420
19??3??1.5 0.7 1.2 2.2 1 40.6??2 2494
20??3??1.5 0.7 1.2 2.2 1 41.6??2 2709
21??3??1.5 0.7 1.2 2.2 1 42.4??2 2814
23??3??1.5 0.7 1.2 2.3 1 44.0??2 3071
24??3??1.5 0.7 1.2 2.3 1 44.7??2 3297
27??3??1.5 0.7 1.4 2.4 1 47.3??2 3413
30??3??1.5 0.7 1.4 2.5 1 49.4??2 3733
32??3??1.5 0.7 1.4 2.5 1 50.6??2 3932
1??2??2.5 0.7 1.1 1.2 1 15.5??2 315
2??2??2.5 0.7 1.1 1.4 1 20.9??2 683
3??2??2.5 0.7 1.1 1.5 1 21.9??2 756
4??2??2.5 0.7 1.1 1.5 1 23.1??2 861
5??2??2.5 0.7 1.1 1.6 1 25.0??2 1013
6??2??2.5 0.7 1.1 1.6 1 26.8??2 1160
7??2??2.5 0.7 1.1 1.6 1 26.8??2 1208
8??2??2.5 0.7 1.1 1.7 1 29.0??2 1318
9??2??2.5 0.7 1.1 1.8 1 30.8??2 1454
10??2??2.5 0.7 1.1 1.8 1 32.0??2 1502
12??2??2.5 0.7 1.3 1.9 1 33.0??2 1622
14??2??2.5 0.7 1.2 1.9 1 34.7??2 1817
15??2??2.5 0.7 1.2 2 1 37.0??2 1979
16??2??2.5 0.7 1.2 2 1 37.6??2 2069
18??2??2.5 0.7 1.2 2.1 1 39.9??2 2347
19??2??2.5 0.7 1.2 2.1 1 40.3??2 2431
20??2??2.5 0.7 1.2 2.2 1 41.9??2 2657
21??2??2.5 0.7 1.2 2.2 1 43.0??2 2762
23??2??2.5 0.7 1.2 2.3 1 43.8??2 2888
24??2??2.5 0.7 1.2 2.3 1 45.7??2 2993
27??2??2.5 0.7 1.4 2.4 1 47.1??2 3308
30??2??2.5 0.7 1.4 2.5 1 48.8??2 3607
33??2??2.5 0.7 1.4 2.5 1 50.5??2 3901
37??2??2.5 0.7 1.4 2.6 1 52.2??2 4242
1??3??2.5 0.7 1.1 1.3 1 16.3??2 378
2??3??2.5 0.7 1.1 1.5 1 22.5??2 824
3??3??2.5 0.7 1.1 1.5 1 23.2??2 919
4??3??2.5 0.7 1.1 1.6 1 24.9??2 1087
5??3??2.5 0.7 1.1 1.6 1 26.8??2 1265
6??3??2.5 0.7 1.1 1.8 1 29.8??2 1502
7??3??2.5 0.7 1.1 1.8 1 29.8??2 1580
8??3??2.5 0.7 1.1 1.8 1 31.6??2 1706
9??3??2.5 0.7 1.1 1.9 1 33.7??2 1948
10??3??2.5 0.7 1.2 2 1 36.4??2 1985
12??3??2.5 0.7 1.2 2 1 37.5??2 2216
14??3??2.5 0.7 1.2 2.1 1 39.6??2 2567
15??3??2.5 0.7 1.2 2.2 1 40.9??2 2751
16??3??2.5 0.7 1.2 2.2 1 42.0??2 2893
18??3??2.5 0.7 1.2 2.3 1 44.0??2 3161
19??3??2.5 0.7 1.2 2.3 1 44.4??2 3281
20??3??2.5 0.7 1.2 2.3 1 45.5??2 3528
21??3??2.5 0.7 1.4 2.4 1 46.9??2 3733
23??3??2.5 0.7 1.4 2.5 1 48.7??2 4079
24??3??2.5 0.7 1.4 2.5 1 49.5??2 4064
27??3??2.5 0.7 1.4 2.6 1 52.0??2 4494
30??3??2.5 0.7 1.4 2.7 1 54.3??2 4930
32??3??2.5 0.7 1.4 2.7 1 55.8??2 5208

27 Old Gloucester Street, London, WC1N 3AX UK

Tel: 44-207-4195087

Fax: 44-207-8319489

Enquiry: enquiry@instrumentation-cables.net

Website: www.instrumentation-cables.net

Caledonian Instrumentation Cables|FAQ|? 2013