• Home
  • About Caledonian
  • Products
  • Project Reference
  • Technical Information Certificates Test Reports | Testing Equipment Manufacturers | Magazines | Organizations | Caledonian Corporater Website
  • Download
  • Contacts
  • Chinese

Standards

EN 50288-7 Instrument Cables

BS 5308 Instrument Cables

PAS 5308 Instrument Cables

NF M87-202 Instrument Cables

ANSI/NEMA WC 53-2000/ANSI/NEMA WC 57-2004 Instrument Cables

Applications

Marine & Offshore Cables

Rolling Stock Cables

Fire Resistant Instrument Cables

Fire Retardant Instrument Cables

Special Application Cables

Water Blocked S14 BU(c) 250V

Applications

Water Blocked S14 BU(c) 250 Vunarmoured cables are partially water blocked, fire resistant, flame retardant, low smoke and halogen free, used for instrumentation, communication, control and alarm systems.

Standards
IEC 60092-376 IEC 60092-351
IEC 60092-359 IEC 60332-1
IEC 60332-3-22 IEC 60754-1,2
IEC 61034-1,2 NEK 606:2004
IEC 60331-21 VG 95218 part 29?

Water Blocked S14 BU(c) 250 V

Construction
  • l???? Conductors: Circular tinned annealed stranded copper wire to IEC 60228 class 2.
    l???? Insulation: Mica tape + Halogen free EPR compound.
    l???? Twinning: Colour coded cores twisted together.
    l???? Collective Shielding: Pairs/triples are layed up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
    l???? Filler: Water blocking fillers, if required.
    l???? Water Blocking Elements: Water blocking tape and strings for providing longitudinal water tightness.
    l???? Inner Sheath: Halogen free thermosetting compound, SHF2, coloured grey (blue for intrinsically safe).
    l???? Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.

Electrical Characteristics
  • Nominal Cross Section Area mm2 0.75 1.0 1.5
    Nominal Conductor Diameter mm 1.1 1.3 1.6
    Maximum Resistant@20?? ??/km 26.3 19.3 12.9
    Mutual Capacitance nF/km 75 80 85
    Nominal Inductance@1KHz MH/km 0.727 0.686 0.667
    Maximum L/R@1KHz ??H/?? 20 25 35
    Operating Voltage V 250 250 250
Mechanical and Thermal Properties
  • Bending Radius : 8??OD (during installation); 6??OD (fixed installed).
  • Temperature Range : -20?? ~ +90??.
Dimensions and Weight
Construction No. of elements??No. of cores in element??Cross section (mm2) Nominal Insulation Thickness mm Nominal Inner Sheath Thickness mm Nominal Outer Sheath Thickness mm Nominal Overall Diameter mm Nominal Weight kg/km
2??2??0.75 0.6 1.1 1 12.2??2 194
4??2??0.75 0.6 1.2 1 14.5??2 252
7??2??0.75 0.6 1.4 1 17.0??2 368
8??2??0.75 0.6 1.4 1 18.3??2 415
12??2??0.75 0.6 1.5 1 21.5??2 567
16??2??0.75 0.6 1.6 1 23.8??2 725
19??2??0.75 0.6 1.7 1 25.2??2 819
24??2??0.75 0.6 1.8 1 28.7??2 1034
32??2??0.75 0.6 2.1 1 31.6??2 1286
2??3??0.75 0.6 1.2 1 14.0??2 215
3??3??0.75 0.6 1.2 1 15.1??2 278
4??3??0.75 0.6 1.3 1 16.4??2 336
7??3??0.75 0.6 1.3 1 19.4??2 499
8??3??0.75 0.6 1.5 1 21.5??2 620
12??3??0.75 0.6 1.6 1 24.9??2 782
16??3??0.75 0.6 1.7 1 27.6??2 1013
19??3??0.75 0.6 1.8 1 29.2??2 1150
24??3??0.75 0.6 2 1 33.6??2 1475
2??2??1.0 0.6 1.1 1 12.7??2 221
4??2??1.0 0.6 1.1 1 15.3??2 299
7??2??1.0 0.6 1.4 1 18.0??2 436
8??2??1.0 0.6 1.4 1 19.3??2 488
12??2??1.0 0.6 1.6 1 22.8??2 677
16??2??1.0 0.6 1.7 1 25.3??2 866
19??2??1.0 0.6 1.8 1 26.7??2 987
24??2??1.0 0.6 1.9 1 30.8??2 1260
32??2??1.0 0.6 2.3 1 33.8??2 1570
3??3??1.0 0.6 1.2 1 16.0??2 326
4??3??1.0 0.6 1.4 1 17.3??2 399
7??3??1.0 0.6 1.6 1 20.6??2 599
12??3??1.0 0.6 1.6 1 26.4??2 945
16??3??1.0 0.6 1.7 1 29.3??2 1218
19??3??1.0 0.6 1.9 1 31.0??2 1391
24??3??1.0 0.6 2.1 1 35.7??2 1785
2??2??1.5 0.7 1.2 1 14.1??2 289
4??2??1.5 0.7 1.3 1 17.2??2 399
7??2??1.5 0.7 1.5 1 20.4??2 593
8??2??1.5 0.7 1.5 1 22.0??2 672
12??2??1.5 0.7 1.7 1 26.3??2 940
16??2??1.5 0.7 1.8 1 29.2??2 1208
19??2??1.5 0.7 1.9 1 30.6??2 1360
24??2??1.5 0.7 2.1 1 35.5??2 1754
32??2??1.5 0.7 2.3 1 39.0??2 2200
2??3??1.5 0.7 1.3 1 17.0??2 326
3??3??1.5 0.7 1.3 1 18.0??2 441
4??3??1.5 0.7 1.4 1 19.7??2 541
7??3??1.5 0.7 1.6 1 23.5??2 824
8??3??1.5 0.7 1.6 1 25.5??2 977
12??3??1.5 0.7 1.8 1 30.5??2 1318
16??3??1.5 0.7 1.9 1 33.9??2 1712
19??3??1.5 0.7 2 1 35.8??2 1948
24??3??1.5 0.7 2.2 1 41.3??2 2494

27 Old Gloucester Street, London, WC1N 3AX UK

Tel: 44-207-4195087

Fax: 44-207-8319489

Enquiry: enquiry@instrumentation-cables.net

Website: www.instrumentation-cables.net

Caledonian Instrumentation Cables|FAQ|? 2013