FIREROL FRF-TW-025S-OS 250V -Thin Wall Screened Single Core Cables With Standard Wall Sheath
250V -Thin Wall Screened Single Core Cables With Standard Wall SheathApplication :
250V -Thin Wall Screened Single Core Cables With Standard Wall Sheath are used as signal and control cable for protected installations inside and outside of rail and transport vehicles, where space and weight are an important factor, suitable for use in cable harnesses, switchboards and control panels, driver desks etc.
Construction :
Conductor | Stranded tinned copper wires |
Insulation | Radiation crosslinkable LSZH compound |
Screen> | Tinned copper braid |
Sheath | Radiation crosslinkable LSZH compound |
Electrical & Mechanical Properties :
Nominal Voltage | 250V |
Maximum Conductor Temperature | 105??C/125??C |
Minimum Permissible Ambient Temperature | -40??C~+105??C |
Bending Radius | 5 ?? Overall Diameter |
Fire Performance for rolling stock application :
EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) | Vertical flame propogation for a single insulated wire or cable |
EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804 |
Vertical flame spread of vertically mounted bunched wires or cables |
EN 50268-2; IEC 61034-2; NF C 32-073 ; NF C 20-902; NF F 16 101; VDE 0472 Teil 816 |
Low Smoke Emission |
EN 50267-2-1; IEC 60754-1; NF C 32-074;NF C 20-454; VDE 0472 Teil 815 | Halogen Free |
EN 50267-2-2/3; IEC 60754-2; NF C 32-074;NF C 20-453; VDE 0472 Teil 813 | Low Corrosivity (Acidity & Conductivity) |
EN 50305; NFX 70-100; NFF 63808; TM1-04; BS6853 | Low Toxicity |
NFF 16101; NFF 63808; BS6853 | Smoke index |
FRF-TW-025S-OS 250 V
Nominal Cross Sectional Area | Number & Nominal Diameter of Strands | Overall Diameter | Weight | |
---|---|---|---|---|
Min. | Max. | |||
mm2 | No/mm | mm | mm | kg/km |
0.38 | 19/0.16 | 2.05 | 2.55 | 11.5 |
0.60 | 19/0.20 | 2.30 | 2.80 | 15.0 |
0.93 | 19/0.25 | 2.50 | 3.00 | 18.8 |
1.34 | 19/0.30 | 2.70 | 3.20 | 24.2 |
1.82 | 37/0.25 | 3.30 | 3.75 | 32.0 |
2.61 | 37/0.30 | 3.60 | 4.20 | 43.0 |
4.32 | 61/0.30 | 4.15 | 4.75 | 63.0 |
< | |||||
Corona Resistant | Highly Flexible | UV Resistant | Ozone Resistant | Abrasion Retardant | Cold- resistant |
Resistance To Soldering Heat | Acid&Alkaline Resistant | IRM 903 Fuel Oil Resistant | IRM 902 Mineral Oil Resistant |
Fire Retardant NF C32-070-2.2(C2) IEC60332-3-24/EN50266-2-4 |
Flame Retardant NF C32-070-2.1(C1) IEC60332-1-2/EN50265-2-1 |
Low Toxicity NF X70-100/NF F63 808 TM1-04/BS 6853 |
Low Corrosivity IEC60754-2/EN50267-2-2/3 NF C32-074/VDE 0472-813 |
Low Smoke Emission IEC 61034-2 / EN 50268-2 NF C32-073/VDE 0472-816 |
Zero Halogen IEC 60754-1/EN 50267-2-1 NF C32-074//VDE 0472-815 |