PE Insulated, PVC Sheathed & Overall Screened Instrumentation Cables (Multipair)
APPLICATION
For transmission of analogue and digital signals in instrument and control systems; allowed for use
in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low
impedance sources, e.g. public mains electricity supply.
Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet
locations; not for direct buiral.
Recommended for use as fire protection messure for people and important material assets.
STANDARDS
Basic design to EN50288-7
FIREPERFORMANCE
FlameRetardance(SingleVerticalWireTest) | EN60332-1-2;IEC60332-1-2;BSEN60332-1-2;VDE0482-332-1;NBNC30-004(cat.F1);NFC32-070-2.1(C2);CEI20-35/1-2;EN50265-2-1*;DINVDE0482-265-2-1* |
ReducedFirePropagation(Vertically-mountedbundledwires&cabletest) | EN60332-3-24(cat.C);IEC60332-3-24;BSEN60332-3-24;VDE0482-332-3;NBNC30-004(cat.F2);NFC32-070-2.2(C1);CEI20-22/3-4;EN50266-2-4*;DINVDE0482-266-2-4 |
HalogenFree | IEC60754-1;EN50267-2-1;DINVDE0482-267-2-1;CEI20-37/2-1;BS6425-1* |
NoCorrosiveGasEmission | IEC60754-2;EN50267-2-2;DINVDE0482-267-2-2;CEI20-37/2-2;BS6425-2* |
MinimumSmokeEmission | IEC61034-1&2;EN61034-1&2;DINVDE0482-1034-1&2;CEI20-37/3-1&2;EN50268-1&2*;BS7622-1&2* |
NoToxicgases | NES02-713;NFC20-454 |
SunlightResistance | UL1581section1200 |
OilResistance | ICEAS-73-532** |
VOLTAGERATING
300V
CABLECONSTRUCTION
Conductor:AnnealedcoppersolidorplaincopperstrandedtoIEC60228Class2.
Insulation:PEcompound,EN50290.2-23.Pairs:Twoinsulatedconductorsuniformlytwistedtogetherwithalaynotexceeding100mm
Bindertape:PETPtransparenttape
OverallScreen:Aluminium/polyestertapeisappliedoverthelaiduppairsmetallicsidedownincontact
withtinnedcopperdrainwire,0.5mm²
OuterSheath:ThermoplasticLSZHcompoundtypeLTS3asperBS7655-6.1(ThermosettingLSZHcompoundtypeSW2-SW4asperBS76552.6canbeoffered.).UVresistance,hydrocarbonresistance
,oilresistance,antirodentandantitermitepropertiescanbeofferedasoption.
COLOUR CODE
Insulation:Black/White,continuouslynumberedonwhitecore(1,2..)formultipair.
Outer Sheath:Blackorblueforintrinsicallysafesystems
PHYSICALANDTHERMALPROPERTIES
Temperature Range During Operation(FixedState):-30°C–+90°C
Temperature Range During Installation(MobileState):-5°C–+50°C
ELECTRICALPROPERTIES
ConductorAreaSize | mm | 0.5 | 0.75 | 1.0 | 1.3 | 1.5 | ||
Insulationthickness(nominal) | mm | 0.35 | 0.38 | 0.4 | 0.45 | 0.45 | ||
Conductorresistance(20°C) | Ω/km | 36.7 | 25 | 18.5 | 14.2 | 12.3 | ||
Insulationresistance(20°C) | MΩ.km(Min.) | 5000 | ||||||
MutualCapacitance(1kHz) | pF/m(Max.) | |||||||
≤4pairs | 90 | 90 | 90 | 102 | 102 | |||
allotherpairs | 75 | 75 | 75 | 85 | 85 | |||
Capacitanceunbalance(1kHz) | pF/500m(Max.) | 500 | ||||||
Inductance | mH/km(Max.) | 1 | ||||||
L/R(ratio)(max.) | μH/Ω | 25 | 25 | 25 | 40 | 40 | ||
OperatingvoltageUrms | V | 300 | ||||||
TestVoltage | CoretoCore | V | 1500 | |||||
CoretoScreen | V | 1500 |
CONSTRUCTIONPARAMETERS
Cable Code | RE-2Y(St)H | ||||
---|---|---|---|---|---|
No.of Pairsx2x CrossSection |
Nominal Insulation Thickness |
Nominal Outer Sheath Thickness |
Nominal Overall Diameter |
Approx. Weight |
|
No.x2xmm2 | mm | mm | mm | kg/km | |
0.5mm2,Multipair | |||||
RE-2Y(St)H2P0.5 | 2x2x0.5 | 0.35 | 0.9 | 7.6 | 66 |
RE-2Y(St)H4P0.5 | 4x2x0.5 | 0.35 | 0.9 | 8.8 | 98 |
RE-2Y(St)H5P0.5 | 5x2x0.5 | 0.35 | 1.0 | 9.8 | 118 |
RE-2Y(St)H6P0.5 | 6x2x0.5 | 0.35 | 1.0 | 10.6 | 138 |
RE-2Y(St)H8P0.5 | 8x2x0.5 | 0.35 | 1.0 | 11.3 | 160 |
RE-2Y(St)H10P0.5 | 10x2x0.5 | 0.35 | 1.1 | 12.9 | 201 |
RE-2Y(St)H12P0.5 | 12x2x0.5 | 0.35 | 1.1 | 13.5 | 236 |
RE-2Y(St)H16P0.5 | 16x2x0.5 | 0.35 | 1.1 | 15.2 | 300 |
RE-2Y(St)H20P0.5 | 20x2x0.5 | 0.35 | 1.2 | 16.9 | 367 |
RE-2Y(St)H24P0.5 | 24x2x0.5 | 0.35 | 1.2 | 18.3 | 419 |
0.75mm2,Multipair | |||||
RE-2Y(St)H2P0.75 | 2x2x0.75 | 0.38 | 0.9 | 8.5 | 87 |
RE-2Y(St)H4P0.75 | 3x2x0.75 | 0.38 | 1.0 | 10.0 | 123 |
RE-2Y(St)H5P0.75 | 4x2x0.75 | 0.38 | 1.0 | 10.9 | 150 |
RE-2Y(St)H6P0.75 | 5x2x0.75 | 0.38 | 1.0 | 11.8 | 175 |
RE-2Y(St)H8P0.75 | 8x2x0.75 | 0.38 | 1.1 | 12.8 | 220 |
RE-2Y(St)H10P0.75 | 10x2x0.75 | 0.38 | 1.1 | 14.5 | 267 |
RE-2Y(St)H12P0.75 | 12x2x0.75 | 0.38 | 1.1 | 15.1 | 298 |
RE-2Y(St)H16P0.75 | 16x2x0.75 | 0.38 | 1.2 | 17.3 | 409 |
RE-2Y(St)H20P0.75 | 20x2x0.75 | 0.38 | 1.3 | 19.2 | 480 |
RE-2Y(St)H24P0.75 | 24x2x0.75 | 0.38 | 1.3 | 20.8 | 561 |
1.0mm2,Multipair | |||||
RE-2Y(St)H2P1.0 | 2x2x1.0 | 0.4 | 0.9 | 9.2 | 102 |
RE-2Y(St)H4P1.0 | 3x2x1.0 | 0.4 | 1.0 | 10.9 | 156 |
RE-2Y(St)H5P1.0 | 4x2x1.0 | 0.4 | 1.0 | 11.9 | 183 |
RE-2Y(St)H6P1.0 | 5x2x1.0 | 0.4 | 1.0 | 13.0 | 224 |
RE-2Y(St)H8P1.0 | 8x2x1.0 | 0.4 | 1.1 | 14.0 | 273 |
RE-2Y(St)H10P1.0 | 10x2x1.0 | 0.4 | 1.1 | 15.9 | 324 |
RE-2Y(St)H12P1.0 | 12x2x1.0 | 0.4 | 1.2 | 16.8 | 383 |
RE-2Y(St)H16P1.0 | 16x2x1.0 | 0.4 | 1.2 | 19.0 | 513 |
RE-2Y(St)H20P1.0 | 20x2x1.0 | 0.4 | 1.3 | 21.1 | 619 |
RE-2Y(St)H24P1.0 | 24x2x1.0 | 0.4 | 1.4 | 23.1 | 738 |
1.3mm2,Multipair | |||||
RE-2Y(St)H2P1.3 | 2x2x1.3 | 0.45 | 1.0 | 10.4 | 122 |
RE-2Y(St)H4P1.3 | 3x2x1.3 | 0.45 | 1.0 | 12.0 | 190 |
RE-2Y(St)H5P1.3 | 4x2x1.3 | 0.45 | 1.1 | 13.4 | 233 |
RE-2Y(St)H6P1.3 | 5x2x1.3 | 0.45 | 1.1 | 14.6 | 273 |
RE-2Y(St)H8P1.3 | 8x2x1.3 | 0.45 | 1.2 | 15.7 | 330 |
RE-2Y(St)H10P1.3 | 10x2x1.3 | 0.45 | 1.2 | 17.9 | 422 |
RE-2Y(St)H12P1.3 | 12x2x1.3 | 0.45 | 1.3 | 18.9 | 487 |
RE-2Y(St)H16P1.3 | 16x2x1.3 | 0.45 | 1.3 | 21.4 | 678 |
RE-2Y(St)H20P1.3 | 20x2x1.3 | 0.45 | 1.4 | 23.8 | 790 |
RE-2Y(St)H24P1.3 | 24x2x1.3 | 0.45 | 1.5 | 25.9 | 921 |
1.5mm2,Multipair | |||||
RE-2Y(St)H2P1.5 | 2x2x1.5 | 0.45 | 1.0 | 10.8 | 139 |
RE-2Y(St)H4P1.5 | 3x2x1.5 | 0.45 | 1.1 | 12.7 | 212 |
RE-2Y(St)H5P1.5 | 4x2x1.5 | 0.45 | 1.1 | 14.0 | 259 |
RE-2Y(St)H6P1.5 | 5x2x1.5 | 0.45 | 1.2 | 15.2 | 312 |
RE-2Y(St)H8P1.5 | 8x2x1.5 | 0.45 | 1.2 | 16.4 | 378 |
RE-2Y(St)H10P1.5 | 10x2x1.5 | 0.45 | 1.3 | 18.8 | 473 |
RE-2Y(St)H12P1.5 | 12x2x1.5 | 0.45 | 1.3 | 19.7 | 548 |
RE-2Y(St)H16P1.5 | 16x2x1.5 | 0.45 | 1.4 | 22.5 | 727 |
RE-2Y(St)H20P1.5 | 20x2x1.5 | 0.45 | 1.5 | 25.0 | 903 |
RE-2Y(St)H24P1.5 | 24x2x1.5 | 0.45 | 1.5 | 27.1 | 1051 |
Note:Otherconductorsizes&coreconfigurationsareavailableuponrequest.