caledonian instrumentation cables
  • Home
  • About Caledonian
  • Products
  • Project Reference
  • Technical Information Certificates Test Reports | Testing Equipment Manufacturers | Magazines | Organizations | Caledonian Corporater Website
  • Download
  • Contacts
  • Chinese

Standards

EN 50288-7 Instrument Cables

BS 5308 Instrument Cables

PAS 5308 Instrument Cables

NF M87-202 Instrument Cables

ANSI/NEMA WC 53-2000/ANSI/NEMA WC 57-2004 Instrument Cables

Applications

Marine & Offshore Cables

Rolling Stock Cables

Fire Resistant Instrument Cables

Fire Retardant Instrument Cables

Special Application Cables

  • Home
  • Product
  • EN 50288-7

XLPE Insulated, LSZH Sheathed, Individual & Overall Screened, Armoured Instrumentation Cables (Multitriple)

RE-2X(St)HSWAH-TiMF 70°C / 300 V

EN 50288-7 multitriple swa armour cables

Application

EN 50288-7 SWA armour multitriple cables for transmission of analogue and digital signals in instrument and control systems; allowed for use in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low impedance sources, e.g. public mains electricity supply.
Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet locations; not for direct buiral.
Recommended for use as fire protection messure for people and important material assets.

Flame Performance

Flame Retardance (Single Vertical Wire Test) EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1*
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4
Halogen Free IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1*
No Corrosive Gas Emission IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2*
Minimum Smoke Emission IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2;20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2*
No Toxic gases NES 02-713; NF C 20-454

Construction

Conductor Annealed bare copper, stranded to IEC 60228 Class 2.
Insulation Extruded cross-linked XLPE compound as per EN 50290-2-29.
Triple Three conductors twisted to form a triple.
Collective screen Aluminium/polyester tape with tinned copper drain wire, 0.5mm2
Inner sheath LSZH compound as per EN 50290-2-27.
Armour Galvenized round steel wire.
Outer sheath LSZH compound as per EN 50290-2-27. UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option.

Colour Code

Insulation: Black numbered
Outer Sheath: Black, blue for intrinsically safe systems

Mechanical

Temperature Range During Operation (Fixed State) -30??C ?C +90??C
Temperature Range During Installation (Mobile State) -5??C ?C +50??C
Minimum Bending Radius 7.5 X Overall Diameter
Sunlight Resistance UL 1581 section 1200
Oil Resistance ICEA S-73-532(Test temperature +60??C
duration 4h. Retention: min 60% of tensile
strength/min.60% of elongation)

Electrical Properties

Conductor Area Size? mm 2? 0.5 0.75 1 1.3 1.5 2.5
Insulation thickness (nominal)? mm? 0.55 0.55 0.55 0.6 0.6 0.7
Conductor resistance (20??C)? ??/km? 36.7 25 18.5 14.2 12.3 7.4
Insulation resistance (20??C)? M??.km(Min.)? 5000
Mutual Capacitance (1 kHz)? pF/m(Max.)? 115
Capacitance unbalance(1 kHz)? pF/500 m (Max.)? 500
L / R(ratio) (max.)? ??H/??? 25 25 25 40 40 40
Operating voltage? V? 500
Test Voltage Urms? Core to Core V? 2000
Core to Screen? V? 2000

Construction Parameters

Caledonian Cable Code RE-2X(St)HSWAH 70??C / 300V
?No. of Core x1xCross Section Nominal Insulation Thickness Nominal Inner Sheath Thickness Nominal
Diameter
Over
Inner
Sheath

Nominal
Armour
Wire
Diamete
Nominal
Outer
Sheath
Thickness
Nominal Overall Diameter Approx. Weight
No.x1xmm2 mm mm mm mm mm mm kg/km
0.5mm2, Multi-striple?
RE-2X(St)HSWAH 2T0.5 2x3x0.5 0.35 0.9 8.4 0.9 1.4 13 326
RE-2X(St)HSWAH 4T0.5 4x3x0.5 0.35 1 9.8 0.9 1.4 14.4 386
RE-2X(St)HSWAH 5T0.5 5x3x0.5 0.35 1 10.8 0.9 1.4 15.4 454
RE-2X(St)HSWAH 6T0.5 6x3x0.5 0.35 1 12.1 0.9 1.4 16.7 513
RE-2X(St)HSWAH 8T0.5 8x3x0.5 0.35 1.1 13.1 0.9 1.5 17.9 570
RE-2X(St)HSWAH 10T0.5 10x3x0.5 0.35 1.1 14.7 0.9 1.5 19.5 658
RE-2X(St)HSWAH 12T0.5 12x3x0.5 0.35 1.1 15.2 0.9 1.5 20 844
RE-2X(St)HSWAH 16T0.5 16x3x0.5 0.35 1.2 17.4 0.9 1.6 22.4 1001
RE-2X(St)HSWAH 20T0.5 20x3x0.5 0.35 1.2 19.1 1.25 1.6 24.8 1177
RE-2X(St)HSWAH 24T0.5 24x3x0.5 0.35 1.3 20.9 1.25 1.7 26.8 1327
0.75mm2, Multi-striple?
RE-2X(St)HSWAH 2T0.75 2x3x0.75 0.38 1 10.6 0.9 1.4 13.9 369
RE-2X(St)HSWAH 4T0.75 4x3x0.75 0.38 1.1 12.4 0.9 1.4 15.5 462
RE-2X(St)HSWAH 5T0.75 5x3x0.75 0.38 1.1 13.7 0.9 1.4 16.6 526
RE-2X(St)HSWAH 6T0.75 6x3x0.75 0.38 1.1 15.4 0.9 1.5 18.5 614
RE-2X(St)HSWAH 8T0.75 8x3x0.75 0.38 1.2 16.7 0.9 1.5 19.5 697
RE-2X(St)HSWAH 10T0.75 10x3x0.75 0.38 1.3 19 0.9 1.5 21.5 918
RE-2X(St)HSWAH 12T0.75 12x3x0.75 0.38 1.3 19.7 0.9 1.7 22.3 1027
RE-2X(St)HSWAH 16T0.75 16x3x0.75 0.38 1.4 22.5 1.25 1.6 25.4 1237
RE-2X(St)HSWAH 20T0.75 20x3x0.75 0.38 1.5 24.9 1.25 1.7 27.6 1443
RE-2X(St)HSWAH 24T0.75 24x3x0.75 0.38 1.6 27.2 1.25 1.7 29.6 1628
1.0mm2, Multi-striple?
RE-2X(St)HSWAH 2T1.0 2x3x1 0.4 1 11.5 0.9 1.4 15 403
RE-2X(St)HSWAH 4T1.0 4x3x1 0.4 1.1 13.4 0.9 1.4 16.5 528
RE-2X(St)HSWAH 5T1.0 5x3x1 0.4 1.1 14.8 0.9 1.5 18 619
RE-2X(St)HSWAH 6T1.0 6x3x1 0.4 1.2 16.9 0.9 1.5 19.8 829
RE-2X(St)HSWAH 8T1.0 8x3x1 0.4 1.2 18.1 0.9 1.5 20.9 945
RE-2X(St)HSWAH 10T1.0 10x3x1 0.4 1.3 20.7 0.9 1.6 24.1 1074
RE-2X(St)HSWAH 12T1.0 12x3x1 0.4 1.3 21.4 1.25 1.6 24.7 1212
RE-2X(St)HSWAH 16T1.0 16x3x1 0.4 1.4 24.4 1.25 1.7 27.6 1478
RE-2X(St)HSWAH 20T1.0 20x3x1 0.4 1.5 27.1 1.25 1.7 30 1736
RE-2X(St)HSWAH 24T1.0 24x3x1 0.4 1.6 29.6 1.25 1.8 32.2 2197
1.3mm2, Multi-striple?
RE-2X(St)HSWAH 2T1.3 2x3x1,3 0.45 1.1 12.8 0.9 1.4 16.1 488
RE-2X(St)HSWAH 4T1.3 4x3x1,3 0.45 1.1 14.7 0.9 1.5 18.2 620
RE-2X(St)HSWAH 5T1.3 5x3x1,3 0.45 1.2 16.5 0.9 1.5 19.6 720
RE-2X(St)HSWAH 6T1.3 6x3x1,3 0.45 1.3 18.8 0.9 1.5 21.7 952
RE-2X(St)HSWAH 8T1.3 8x3x1,3 0.45 1.3 20.1 0.9 1.6 23.8 1076
RE-2X(St)HSWAH 10T1.3 10x3x1,3 0.45 1.4 23 1.25 1.7 26.6 1320
RE-2X(St)HSWAH 12T1.3 12x3x1,3 0.45 1.5 24 1.25 1.7 27.3 1454
RE-2X(St)HSWAH 16T1.3 16x3x1,3 0.45 1.6 27.4 1.25 1.8 30.5 1785
RE-2X(St)HSWAH 20T1.3 20x3x1,3 0.45 1.7 30.4 1.25 1.8 33.2 2323
RE-2X(St)HSWAH 24T1.3 24x3x1,3 0.45 1.8 33.1 1.6 1.9 36.6 2633
1.5mm2, Multi-striple
RE-2X(St)HSWAH 2T1.5 2x3x1,5 0.45 1.1 13.2 0.9 1.4 16.5 491
RE-2X(St)HSWAH 4T1.5 4x3x1,5 0.45 1.2 15.4 0.9 1.5 18.8 673
RE-2X(St)HSWAH 5T1.5 5x3x1,5 0.45 1.2 17.1 0.9 1.5 20.2 894
RE-2X(St)HSWAH 6T1.5 6x3x1,5 0.45 1.3 19.5 0.9 1.6 22.6 1021
RE-2X(St)HSWAH 8T1.5 8x3x1,5 0.45 1.4 21.1 1.25 1.6 24.8 1208
RE-2X(St)HSWAH 10T1.5 10x3x1,5 0.45 1.5 24.1 1.25 1.7 27.5 1433
RE-2X(St)HSWAH 12T1.5 12x3x1,5 0.45 1.5 24.9 1.25 1.7 28.4 1565
RE-2X(St)HSWAH 16T1.5 16x3x1,5 0.45 1.6 28.4 1.25 1.8 31.8 2157
RE-2X(St)HSWAH 20T1.5 20x3x1,5 0.45 1.7 31.6 1.25 1.9 34.9 2510
RE-2X(St)HSWAH 24T1.5 24x3x1,5 0.45 1.8 34.4 1.6 2 38.3 2873

27 Old Gloucester Street, London, WC1N 3AX UK

Tel: 44-207-4195087

Fax: 44-207-8319489

Enquiry: enquiry@instrumentation-cables.net

Website: www.instrumentation-cables.net

Caledonian Instrumentation Cables|FAQ|© 2013