NF M 87-202 EGSF
Applications
These NF M 87-202 EGSF instrumentation cables are used for safety extra-low use in petroleum and petrochemical units particularly for the transmission of a.c. or d.c. analogue signals.
Construction
![]() |
| Conductor | Solid or Stranded copper conductor |
| Insulation | PVC (70 mm maximum pair length) |
| Binder tape | Polyster tape |
| Collective Screen | Aluminium/polyester tape |
| Binder tape | PETP transparent tape |
| Outer Sheath | PVC (Flame retardant, sunlight, mineral oil and hydrocarton resistant) |
| Outer Sheath Colour | Light-blue |
Core identification
| Colours | Natural | Red | Blue | Yellow |
| 1 pair | ?? | ?? | ||
| 1 triple | ?? | ?? | ?? | |
| 1 quad | ?? | ?? | ?? | ?? |
Natural cores printed with pair/triple number
Standards References
- NF M 87-202
- UTE C 32-014
- NF C 32-020
- IEC 60332-1
- IEC 60332-3-24
Characteristics
| Voltage Rationg | 300/500V |
| Operating Temperature | -40??C/+90??C |
| Installation Temperature | MAX+50??C |
| Maximum Voltage | 250V |
| Voltage Test | 2000V |
Maximum conductor d.c. Resistance
| Conductor Size | Ohm/km at +20??C |
| 1/0.80mm(0.50 sqmm) | 37.50 |
| 7/0.40mm(0.88 sqmm) | 21.40 |
| 7/0.53mm(1.50 sqmm) | 12.50 |
Capacitance between cond. (nf/km)
- 0.5 sqmm ?? 145
- 0.88 sqmm ?? 160
- 1.50 sqmm ?? 180
Type/codification
| 1 Serie | Number of pairs, triples or quads / 01 to 27 |
| 2 Serie | Lay up in pair(IP) ,triple (IT) , quads (IQ) |
| 3 Serie | Core section 05 (0.5mm2) , 09 (0.88 mm2) or 15(1.5mm2) |
| 4 Serie | Overall screen(EG) or individual screen + overall screen(EI) |
| 5 Serie | Mechanical protection: without armour (SF), with armour (FA), with lead + armour(PF) |
Dimensions and Weight
| NF M 87-202 | Number of beams x cross section | Cond. mm2 | Outer Diameter(mm) | Weight(kg/km) | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| 03 IP 05 EGSF | 3X2X0.5 | 0.50 | 8.00 | 9.30 | 95 |
| 07 IP 05 EGSF | 7X2X0.5 | 0.50 | 10.50 | 12.10 | 160 |
| 12 IP 05 EGSF | 12X2X0.5 | 0.50 | 13.40 | 15.40 | 255 |
| 19 IP 05 EGSF | 19X2X0.5 | 0.50 | 16.60 | 19.00 | 380 |
| 27 IP 05 EGSF | 27X2X0.5 | 0.50 | 19.20 | 22.00 | 510 |
| 01 IQ 09 EGSF | 1X4X0.88 | 0.88 | 7.00 | 8.20 | 90 |
| 01 IP 09 EGSF | 1X2X0.88 | 0.88 | 6.10 | 7.20 | 65 |
| 03 IP 09 EGSF | 3X2X0.88 | 0.88 | 10.50 | 12.00 | 150 |
| 07 IP 09 EGSF | 7X2X0.88 | 0.88 | 14.00 | 16.00 | 280 |
| 12 IP 09 EGSF | 12X2X0.88 | 0.88 | 17.90 | 20.40 | 440 |
| 19 IP 09 EGSF | 19X2X0.88 | 0.88 | 22.00 | 25.30 | 665 |
| 27 IP 09 EGSF | 27X2X0.88 | 0.88 | 25.80 | 29.60 | 880 |
| 01 IP 15 EGSF | 1X2X1.50 | 1.50 | 6.80 | 7.80 | 83 |
| 07 IT 05 EGSF | 7X3X0.50 | 0.50 | 12.00 | 13.80 | 210 |
| 12 IT 05 EGSF | 12X3X0.50 | 0.50 | 15.50 | 17.10 | 375 |
| 01 IT 09 EGSF | 1X3X0.88 | 0.88 | 6.40 | 7.50 | 80 |
| 07 IT 09 EGSF | 7X3X0.88 | 0.88 | 16.40 | 18.10 | 410 |
| 12 IT 09 EGSF | 12X3X0.88 | 0.88 | 20.80 | 22.90 | 660 |
| 01 IT 15 EGSF | 1X3X1.50 | 1.50 | 7.20 | 8.20 | 100 |

