Caledonian ESI 09-6 l Instrumentation & Control Cables
Constructional & Electrical Performance Data ESI 09-6 Issue 5 Section 2 ?C Induced Voltage Control CableApplication
Originally developed for military use, Defence standard cables are designed for connection with ground, sea and air borne instrumentsand electronic equipment. They offer compact sizing, high working voltage and a large range of sizes both civil and military fields for high quality obust interconnection Cables. Robust and economical choice which can also be over sheathed or armoured for direct burial or duct installation.
N.B.: These Cables are not intended for use as power cables and must not be used for the direct connection of equipment to the main power supply.
All these cables are manufactured generally in accordance with the Defence Standard, however some sizes are not listed in the Standard but are supplied based on commercial demand.
Standards
To 61.12 Part 4 17/0.20To 61.12 Part 5 16/0.20
Normally packed on 100m, 500m or 1000m spools, cables can also be cut to length when required.
Colour charts for colour codes up to 36 cores:
Technical Information
Voltage | 440V Rms up to 1600Hz | |
---|---|---|
Temperature Range | 0??C to +70??C | |
Current Rating | 0.22 mmsq: 1 amp | 0.5 mmsq: 2.5 amps |
Nominal Conductor Max. Resistance @ 20??C | 0.22 mmsq: 92 ??/Km | 0.5 mmsq: 40.1 ??/Km |
Bending Radius (Static) | 7.5 x Cable diameter |
Construction Type
Type1 Unarmoured Multipair Light Current Control cables
Number of Pairs | Nominal Diameter of Conductor mm | Insulation Radial Thickness mm | Sheath Radial Thickness (Min) mm | Overall Diameter (Nom) mm | Cable Weight (Nom) kg/km |
---|---|---|---|---|---|
2 | 0.90 | 0.30 | 0.80 | 5.70 | 50 |
5 | 0.90 | 0.30 | 1.00 | 9.40 | 150 |
10 | 0.90 | 0.30 | 1.00 | 13.00 | 250 |
15 | 0.90 | 0.30 | 1.20 | 15.00 | 300 |
20 | 0.90 | 0.30 | 1.20 | 16.8 | 400 |
25 | 0.90 | 0.30 | 1.30 | 18.6 | 500 |
30 | 0.90 | 0.30 | 1.40 | 19.9 | 600 |
40 | 0.90 | 0.30 | 1.40 | 22.5 | 750 |
50 | 0.90 | 0.30 | 1.60 | 25.4 | 950 |
75 | 0.90 | 0.30 | 1.70 | 30.2 | 1400 |
100 | 0.90 | 0.30 | 1.90 | 35.5 | 1850 |
Type2 Armoured Multipair Light Current Control cables
Part No. | Number of Pairs | Nominal Diameter of Conductor | Insulation Radial Thickness mm | Bedding Radial Thickness mm | Diameter of Armour Wire mm | Sheath Radial Thickness (Nom) mm | Overall Diameter (Nom) mm | Cable Weight (Nom) kg/km |
---|---|---|---|---|---|---|---|---|
CCL-IC-ESI-0.9-A-2P | 2 | 0.90 | 0.30 | 0.80 | 0.90 | 1.30 | 10.10 | 250 |
CCL-IC-ESI-0.9-A-5P | 5 | 0.90 | 0.30 | 1.00 | 0.90 | 1.40 | 14.1 | 350 |
CCL-IC-ESI-0.9-A-10P | 10 | 0.90 | 0.30 | 1.10 | 1.25 | 1.50 | 18.6 | 650 |
CCL-IC-ESI-0.9-A-15P | 15 | 0.90 | 0.30 | 1.20 | 1.25 | 1.60 | 21.00 | 800 |
CCL-IC-ESI-0.9-A-20P | 20 | 0.90 | 0.30 | 1.20 | 1.25 | 1.60 | 22.7 | 1000 |
CCL-IC-ESI-0.9-A-25P | 25 | 0.90 | 0.30 | 1.30 | 1.60 | 1.70 | 25.4 | 1250 |
CCL-IC-ESI-0.9-A-30P | 30 | 0.90 | 0.30 | 1.40 | 1.60 | 1.70 | 26.7 | 1400 |
CCL-IC-ESI-0.9-A-40P | 40 | 0.90 | 0.30 | 1.40 | 1.60 | 1.80 | 29.3 | 1700 |
CCL-IC-ESI-0.9-A-50P | 50 | 0.90 | 0.30 | 1.60 | 1.60 | 1.90 | 32.6 | 2000 |
CCL-IC-ESI-0.9-A-75P | 75 | 0.90 | 0.30 | 1.70 | 2.00 | 2.00 | 38.4 | 2900 |
CCL-IC-ESI-0.9-A-100P | 100 | 0.90 | 0.30 | 1.90 | 2.00 | 2.00 | 44.1 | 3650 |
Table 1 Identification of pairs
Two-pair cables are cabled in quad formation and colour coded as follows: Blue, Orange, Green and Brown.
Pair Number | 20Pair Colour | Pair Number | Pair Colour | Pair Number | Pair Colour |
---|---|---|---|---|---|
1 | Black/Blue | 21 | Black/White | 41 | Orange/Yellow |
2 | Black/Orange | 22 | Black/Red | 42 | Orange/Violet |
3 | Black/Green | 23 | Black/Yellow | 43 | Yellow/Brown |
4 | Black/Brown | 24 | Black/Violet | 44 | Yellow/Violet |
5 | Black/Grey | 25 | White/Red | 45 | Brown/Violet |
6 | Blue/White | 26 | White/Yellow | 46 | Turquoise/Black |
7 | Blue/Orange | 27 | White/Violet | 47 | Turquoise/Blue |
8 | Blue/Green | 28 | Blue/Red | 48 | Turquoise/Red |
9 | Blue/Brown | 29 | Blue/Yellow | 49 | Turquoise/Orange |
10 | Blue/Grey | 30 | Blue/Violet | 50 | Turquoise/Yellow |
11 | Orange/White | 31 | Green/Red | 51 | |
12 | Orange/Green | 32 | Green/Yellow | 52 | |
13 | Orange/Brown | 33 | Green/Violet | 53 | |
14 | Orange/Grey | 34 | Red/Grey | 54 | |
15 | Green/White | 35 | Red/Orange | 55 | |
16 | Green/Brown | 36 | Red/Yellow | 56 | |
17 | Green/Grey | 37 | Red/Brown | 57 | |
18 | Brown/White | 38 | Red/Violet | 58 | |
19 | Brown/Grey | 39 | Grey/Yellow | 59 | |
20 | Grey/White | 40 | Grey/Violet | 60 |